Plumb the Forbidden
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-10-15 - 1.99€ 2.29€ 2.65€ 2.65€ 2.65€ - 2.30€ 1.29€ 2.91€ 3.03€ 3.85€
2026-10-14 - 1.99€ 2.90€ 2.65€ 2.65€ 2.65€ - 2.30€ 1.16€ 2.91€ 3.03€ 3.85€
2026-10-13 - 2.00€ 2.65€ 2.65€ 2.65€ 2.65€ - 2.40€ 1.25€ 2.91€ 3.03€ 3.85€
2026-10-11 - 2.00€ 2.65€ - - - - 2.40€ 1.26€ 2.97€ 3.07€ 3.93€
2026-10-10 - 2.00€ 0.00€ - - - - 2.40€ 0.94€ 2.82€ 3.05€ 3.96€
2026-10-09 - 2.00€ 0.00€ - - - - 2.40€ 1.00€ 3.27€ 3.13€ 4.13€
2026-10-08 - 2.00€ 0.00€ - - - - 2.30€ 0.96€ 2.91€ 3.24€ 4.31€
2026-10-07 - 2.00€ 0.00€ - - - - 2.30€ 1.11€ 3.97€ 5.38€ 5.38€
2026-10-06 - 2.50€ 0.00€ - - - - 2.50€ 1.38€ 3.97€ 5.38€ 5.38€
2026-10-05 - 2.50€ 0.00€ - - - - 2.50€ 1.29€ 2.63€ 5.80€ 5.80€
2026-10-03 - 2.99€ 0.00€ - - - - 2.99€ 3.88€ 3.58€ 7.94€ 7.94€
2026-10-02 - 2.99€ 0.00€ - - - - 2.99€ 6.39€ - - -
2026-10-01 - 8.99€ 0.00€ - - - - 8.99€ 11.50€ - - -
2026-09-29 - 8.99€ 0.00€ - - - - 8.99€ 11.50€ - - -
2026-09-29 - 8.99€ 0.00€ - - - - 8.99€ 11.47€ - - -
2026-09-28 - 9.75€ - - - - - 9.75€ - - - -
2026-09-27 - 9.75€ - - - - - 9.75€ - - - -
2026-09-26 - 9.95€ - - - - - 9.95€ - - - -
2026-09-25 - 9.95€ - - - - - 9.95€ - - - -
2026-09-24 - 19.95€ - - - - - 19.95€ - - - -
2026-09-23 - 19.95€ - - - - - 19.95€ - - - -