Austere Command
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-10-06 - 1.75€ 2.88€ 2.70€ 2.81€ 2.75€ 5.00€ 8.60€ 16.76€ 24.99€ 11.56€ 12.27€
2026-10-05 - 1.50€ 2.93€ 2.79€ 2.80€ 2.76€ 5.00€ 8.73€ 10.79€ 11.60€ 10.41€ 11.43€
2026-10-03 - 1.50€ 2.72€ 2.91€ 2.73€ 2.72€ 5.00€ 8.73€ 10.32€ 12.99€ 11.96€ 11.38€
2026-10-02 - 1.75€ 2.62€ - - - 5.00€ 12.95€ 8.82€ - - -
2026-10-01 - 1.75€ 2.71€ - - - 5.00€ 12.95€ 5.43€ - - -
2026-09-29 - 1.95€ 2.74€ - - - 5.00€ 17.39€ 7.32€ - - -
2026-09-29 - 1.95€ 2.53€ - - - 5.00€ 17.39€ 13.06€ - - -
2026-09-28 - 1.95€ 2.65€ - - - 5.00€ 17.39€ 15.54€ - - -
2026-09-27 - 1.95€ 2.86€ - - - 5.00€ 22.00€ 20.75€ - - -
2026-09-26 - 1.95€ 3.06€ - - - 5.00€ 22.00€ 5.00€ - - -
2026-09-25 - 2.10€ 2.49€ - - - 5.00€ - 0.00€ - - -
2026-09-24 - 2.10€ - - - - 5.00€ - - - - -
2026-09-23 - 3.08€ - - - - - - - - - -
2026-09-21 - - - - - - - - - - - -
2026-09-20 - - - - - - - - - - - -
2026-09-19 - - - - - - - - - - - -
2026-09-18 - - - - - - - - - - - -
2026-09-17 - - - - - - - - - - - -
2026-09-16 - - - - - - - - - - - -
2026-09-15 - - - - - - - - - - - -
2026-09-14 - - - - - - - - - - - -
2026-09-13 - - - - - - - - - - - -
2026-09-12 - - - - - - - - - - - -
2026-09-11 - - - - - - - - - - - -
2026-09-10 - - - - - - - - - - - -
2026-09-09 - - - - - - - - - - - -