Stirring Hopesinger
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-27 - 0.02€ 0.02€ 1.21€ 1.55€ 2.02€ - 0.50€ 0.71€ 1.33€ 1.88€ 2.25€
2026-04-26 - 0.02€ 0.02€ 1.21€ 1.55€ 2.02€ - 0.50€ 0.98€ 1.33€ 1.88€ 2.25€
2026-04-25 - 0.30€ 0.02€ 1.28€ 1.69€ 2.13€ - 0.50€ 1.20€ 1.79€ 2.08€ 2.33€
2026-04-24 - 0.39€ 0.02€ 1.57€ 1.90€ 2.35€ - 0.70€ 1.20€ 1.35€ 2.56€ 2.62€
2026-04-23 - 0.50€ 0.24€ 1.57€ 1.90€ 2.35€ - 0.75€ 1.67€ 1.35€ 2.56€ 2.62€
2026-04-22 - 0.50€ 0.48€ 1.74€ 2.68€ 3.08€ - 0.75€ 2.24€ 1.96€ 3.08€ 3.08€
2026-04-21 - 0.72€ 0.80€ 1.74€ 2.68€ 3.08€ - 0.80€ 2.44€ 1.96€ 3.08€ 3.08€
2026-04-19 - 0.80€ 1.91€ 2.20€ 3.37€ 3.63€ - 0.80€ 4.08€ 3.00€ 3.87€ 3.87€
2026-04-18 - 1.00€ 1.91€ 2.47€ 4.76€ 4.76€ - 1.50€ 4.08€ 5.69€ 5.18€ 5.18€
2026-04-17 - 1.78€ 4.04€ 4.24€ 6.44€ 6.44€ - 2.30€ 4.33€ 3.99€ 4.33€ 4.33€
2026-04-16 - 3.45€ 4.88€ 6.21€ 7.40€ 7.40€ - 3.99€ 5.00€ 3.99€ 3.99€ 3.99€
2026-04-15 - 3.70€ 6.18€ 6.21€ 7.40€ 7.40€ - 4.90€ 3.99€ 3.99€ 3.99€ 3.99€
2026-04-14 - 3.90€ 7.09€ 7.04€ 8.09€ 8.09€ - 7.99€ 0.00€ - - -
2026-04-13 - 6.88€ 8.15€ 8.15€ 8.56€ 8.56€ - 10.49€ 0.00€ - - -
2026-04-12 - 6.99€ 8.97€ 8.97€ 8.97€ 8.97€ - 12.99€ 0.00€ - - -
2026-04-11 - 8.98€ - - - - - 14.99€ - - - -