Applied Geometry
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-27 1.00€ 0.19€ 0.41€ 0.25€ 0.58€ 0.64€ 2.25€ 0.19€ 0.49€ 0.83€ 0.86€ 0.94€
2026-04-26 1.00€ 0.19€ 0.30€ 0.25€ 0.58€ 0.64€ 2.25€ 0.19€ 0.48€ 0.83€ 0.86€ 0.94€
2026-04-25 1.00€ 0.19€ 0.42€ 0.71€ 0.67€ 0.72€ 2.25€ 0.19€ 0.47€ 0.57€ 0.89€ 0.95€
2026-04-24 1.00€ 0.19€ 0.37€ 0.37€ 0.76€ 0.76€ 2.25€ 0.19€ 0.58€ 0.85€ 1.03€ 1.03€
2026-04-23 1.00€ 0.19€ 0.51€ 0.37€ 0.76€ 0.76€ 2.25€ 0.19€ 0.60€ 0.85€ 1.03€ 1.03€
2026-04-22 1.00€ 0.25€ 0.71€ 0.96€ 1.04€ 1.04€ 2.25€ 0.40€ 0.66€ 0.94€ 1.19€ 1.19€
2026-04-21 1.00€ 0.30€ 0.77€ 0.96€ 1.04€ 1.04€ 2.25€ 0.40€ 0.68€ 0.94€ 1.19€ 1.19€
2026-04-19 1.00€ 0.38€ 1.09€ 0.83€ 1.08€ 1.08€ 2.25€ 0.45€ 1.22€ 1.11€ 1.41€ 1.41€
2026-04-18 1.00€ 0.40€ 1.09€ 1.50€ 1.33€ 1.33€ 2.25€ 0.50€ 1.22€ 1.74€ 2.00€ 2.00€
2026-04-17 1.00€ 0.70€ 1.00€ 1.00€ 1.00€ 1.00€ 2.25€ 0.75€ 2.25€ 2.25€ 2.25€ 2.25€
2026-04-16 1.00€ 0.95€ 1.00€ - - - 2.25€ 1.49€ 2.25€ - - -
2026-04-15 - 1.00€ - - - - - 2.00€ - - - -
2026-04-14 - 1.85€ - - - - - 2.50€ - - - -
2026-04-13 - 1.85€ - - - - - 2.50€ - - - -
2026-04-12 - 2.23€ - - - - - - - - - -
2026-04-11 - - - - - - - - - - - -
2026-04-10 - - - - - - - - - - - -
2026-04-09 - - - - - - - - - - - -
2026-04-08 - - - - - - - - - - - -