Ambitious Augmenter
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-27 2.20€ 0.29€ 0.88€ 0.54€ 1.05€ 1.22€ 3.44€ 0.39€ 1.10€ 1.04€ 1.86€ 1.86€
2026-04-26 2.20€ 0.29€ 0.88€ 0.54€ 1.05€ 1.22€ 3.44€ 0.39€ 0.97€ 1.04€ 1.86€ 1.86€
2026-04-25 2.20€ 0.33€ 1.13€ 1.17€ 1.41€ 1.45€ 3.44€ 0.60€ 1.47€ 1.78€ 2.14€ 2.14€
2026-04-24 2.20€ 0.38€ 1.20€ 0.97€ 1.48€ 1.48€ 3.44€ 0.60€ 1.47€ 1.78€ 2.14€ 2.14€
2026-04-23 2.20€ 0.40€ 1.13€ 0.97€ 1.48€ 1.48€ 3.44€ 0.95€ 1.47€ 1.78€ 2.14€ 2.14€
2026-04-22 2.20€ 0.70€ 1.36€ 1.41€ 1.63€ 1.63€ 3.44€ 1.00€ 1.52€ 2.42€ 2.51€ 2.51€
2026-04-21 2.20€ 0.90€ 1.57€ 1.41€ 1.63€ 1.63€ 3.44€ 1.00€ 1.52€ 2.42€ 2.51€ 2.51€
2026-04-19 2.20€ 1.00€ 1.51€ 1.72€ 1.75€ 1.75€ 3.44€ 1.00€ 2.00€ 2.00€ 2.63€ 2.63€
2026-04-18 2.20€ 1.09€ 1.39€ 1.39€ 1.80€ 1.80€ 3.44€ 1.85€ 2.95€ 2.95€ 2.95€ 2.95€
2026-04-17 2.20€ 1.25€ 2.20€ 2.20€ 2.20€ 2.20€ 3.44€ 2.00€ 0.00€ - - -
2026-04-16 2.20€ 2.18€ 2.20€ - - - 3.44€ 2.49€ 0.00€ - - -
2026-04-15 - 2.20€ - - - - - 3.45€ - - - -
2026-04-14 - 2.81€ - - - - - 1000.00€ - - - -
2026-04-13 - 2.81€ - - - - - 1000.00€ - - - -
2026-04-12 - 3.11€ - - - - - - - - - -
2026-04-11 - - - - - - - - - - - -
2026-04-10 - - - - - - - - - - - -
2026-04-09 - - - - - - - - - - - -
2026-04-08 - - - - - - - - - - - -