Applied Geometry
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-27 1.96€ 0.02€ 0.02€ 0.26€ 0.31€ 0.37€ - 0.09€ 0.29€ 0.25€ 0.52€ 0.58€
2026-04-26 1.96€ 0.02€ 0.02€ 0.26€ 0.31€ 0.37€ - 0.09€ 0.29€ 0.25€ 0.52€ 0.58€
2026-04-25 1.96€ 0.02€ 0.02€ 0.30€ 0.33€ 0.38€ - 0.09€ 0.44€ 0.35€ 0.56€ 0.61€
2026-04-24 1.96€ 0.04€ 0.02€ 0.31€ 0.36€ 0.40€ - 0.09€ 0.54€ 0.54€ 0.65€ 0.65€
2026-04-23 1.96€ 0.02€ 0.04€ 0.31€ 0.36€ 0.40€ - 0.05€ 0.56€ 0.54€ 0.65€ 0.65€
2026-04-22 1.96€ 0.05€ 0.06€ 0.32€ 0.42€ 0.46€ - 0.10€ 0.62€ 0.59€ 0.77€ 0.77€
2026-04-21 1.96€ 0.05€ 0.07€ 0.32€ 0.42€ 0.46€ - 0.10€ 0.72€ 0.59€ 0.77€ 0.77€
2026-04-19 1.96€ 0.09€ 0.16€ 0.39€ 0.46€ 0.50€ - 0.20€ 1.09€ 0.67€ 0.83€ 0.83€
2026-04-18 1.96€ 0.09€ 0.16€ 0.43€ 0.49€ 0.55€ - 0.45€ 1.09€ 1.64€ 0.95€ 0.95€
2026-04-17 1.96€ 0.15€ 0.29€ 0.44€ 0.63€ 0.63€ - 0.49€ 0.79€ 0.79€ 0.67€ 0.67€
2026-04-16 1.96€ 0.39€ 0.41€ 0.59€ 1.03€ 1.03€ - 0.59€ 0.59€ - - -
2026-04-15 1.96€ 0.45€ 0.59€ 0.59€ 1.03€ 1.03€ - 0.78€ 0.00€ - - -
2026-04-14 1.96€ 0.48€ 0.88€ 0.93€ 1.43€ 1.43€ - 0.79€ 0.00€ - - -
2026-04-13 1.96€ 0.90€ 1.09€ 1.30€ 1.67€ 1.67€ - 1.49€ 0.00€ - - -
2026-04-12 1.96€ 0.99€ 0.99€ 0.99€ 1.80€ 1.80€ - 2.49€ 0.00€ - - -
2026-04-11 1.96€ 0.99€ 1.96€ 1.96€ 1.96€ 1.96€ - 2.49€ 0.00€ - - -
2026-04-10 - 0.99€ - - - - - 2.49€ - - - -
2026-04-09 - 2.89€ - - - - - 4.49€ - - - -
2026-04-08 - - - - - - - - - - - -