Steal the Show
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-27 1.95€ 0.28€ 0.53€ 0.55€ 0.69€ 0.72€ - 0.40€ 1.01€ 0.70€ 1.21€ 1.21€
2026-04-26 1.95€ 0.28€ 0.58€ 0.55€ 0.69€ 0.72€ - 0.40€ 1.25€ 0.70€ 1.21€ 1.21€
2026-04-25 1.95€ 0.28€ 0.66€ 1.46€ 0.73€ 0.77€ - 0.40€ 1.64€ 2.37€ 1.46€ 1.46€
2026-04-24 1.95€ 0.20€ 0.33€ 0.52€ 0.71€ 0.71€ - 0.20€ 0.91€ 2.08€ 1.46€ 1.46€
2026-04-23 1.95€ 0.29€ 0.34€ 0.52€ 0.71€ 0.71€ - 0.40€ 1.61€ 2.08€ 1.46€ 1.46€
2026-04-22 1.95€ 0.29€ 0.43€ 0.94€ 1.07€ 1.07€ - 0.40€ 1.61€ 1.48€ 1.45€ 1.45€
2026-04-21 1.95€ 0.29€ 0.61€ 0.94€ 1.07€ 1.07€ - 0.43€ 0.86€ 1.48€ 1.45€ 1.45€
2026-04-19 1.95€ 0.39€ 0.70€ 0.70€ 1.32€ 1.32€ - 0.45€ 1.43€ 1.43€ 1.43€ 1.43€
2026-04-18 1.95€ 0.49€ 0.70€ 1.94€ 1.94€ 1.94€ - 0.65€ 1.43€ - - -
2026-04-17 1.95€ 0.70€ 1.94€ 1.94€ 1.94€ 1.94€ - 0.99€ 0.00€ - - -
2026-04-16 - 0.89€ - - - - - 2.39€ - - - -
2026-04-15 - 1.95€ - - - - - 2.95€ - - - -
2026-04-14 - 2.04€ - - - - - 1000.00€ - - - -
2026-04-13 - 2.04€ - - - - - 1000.00€ - - - -
2026-04-12 - 2.32€ - - - - - - - - - -
2026-04-11 - - - - - - - - - - - -
2026-04-10 - - - - - - - - - - - -
2026-04-09 - - - - - - - - - - - -
2026-04-08 - - - - - - - - - - - -