Flashback
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-27 11.06€ 5.29€ 6.92€ 7.79€ 7.67€ 7.84€ - 9.75€ 10.66€ 10.78€ 11.47€ 11.89€
2026-04-26 11.06€ 5.29€ 7.01€ 7.79€ 7.67€ 7.84€ - 9.75€ 10.65€ 10.78€ 11.47€ 11.89€
2026-04-25 11.06€ 5.50€ 6.98€ 7.54€ 7.62€ 7.85€ - 9.77€ 10.92€ 10.91€ 11.69€ 12.06€
2026-04-24 11.06€ 5.50€ 7.03€ 7.74€ 7.84€ 7.94€ - 9.75€ 11.25€ 11.10€ 12.10€ 12.18€
2026-04-23 11.06€ 6.00€ 7.06€ 7.74€ 7.84€ 7.94€ - 9.99€ 10.99€ 11.10€ 12.10€ 12.18€
2026-04-22 11.06€ 6.00€ 7.10€ 7.78€ 8.18€ 8.18€ - 9.99€ 11.38€ 11.11€ 12.66€ 12.66€
2026-04-21 11.06€ 6.00€ 7.20€ 7.78€ 8.18€ 8.18€ - 9.90€ 11.03€ 11.11€ 12.66€ 12.66€
2026-04-19 11.06€ 6.00€ 7.89€ 7.39€ 8.45€ 8.45€ - 9.00€ 12.91€ 12.44€ 13.51€ 13.51€
2026-04-18 11.06€ 6.99€ 7.89€ 9.50€ 9.38€ 9.38€ - 9.50€ 12.91€ 13.95€ 14.02€ 14.02€
2026-04-17 11.06€ 6.99€ 8.70€ 8.99€ 9.26€ 9.26€ - 10.00€ 14.20€ 14.20€ 14.11€ 14.11€
2026-04-16 11.06€ 8.95€ 9.00€ 11.06€ 11.06€ 11.06€ - 13.99€ 14.00€ - - -
2026-04-15 11.06€ 9.00€ 11.06€ 11.06€ 11.06€ 11.06€ - 14.50€ 0.00€ - - -
2026-04-14 11.06€ 12.00€ 11.06€ 11.06€ 11.06€ 11.06€ - - 0.00€ - - -
2026-04-13 - 12.00€ - - - - - - - - - -
2026-04-12 - 12.32€ - - - - - - - - - -
2026-04-11 - - - - - - - - - - - -
2026-04-10 - - - - - - - - - - - -
2026-04-09 - - - - - - - - - - - -
2026-04-08 - - - - - - - - - - - -