Practiced Offense
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-27 2.35€ 0.10€ 0.27€ 0.44€ 0.74€ 0.80€ - 0.20€ 0.22€ 0.74€ 1.26€ 1.59€
2026-04-26 2.35€ 0.10€ 0.34€ 0.44€ 0.74€ 0.80€ - 0.20€ 0.41€ 0.74€ 1.26€ 1.59€
2026-04-25 2.35€ 0.10€ 0.43€ 0.49€ 0.87€ 0.87€ - 0.20€ 0.59€ 1.19€ 1.54€ 1.81€
2026-04-24 2.35€ 0.20€ 0.54€ 0.75€ 1.04€ 1.04€ - 0.20€ 0.64€ 1.20€ 2.00€ 2.00€
2026-04-23 2.35€ 0.30€ 0.59€ 0.75€ 1.04€ 1.04€ - 0.70€ 0.85€ 1.20€ 2.00€ 2.00€
2026-04-22 2.35€ 0.40€ 0.80€ 0.66€ 0.94€ 0.94€ - 0.75€ 1.09€ 3.12€ 2.58€ 2.58€
2026-04-21 2.35€ 0.40€ 0.80€ 0.66€ 0.94€ 0.94€ - 0.80€ 1.76€ 3.12€ 2.58€ 2.58€
2026-04-19 2.35€ 0.45€ 0.76€ 0.76€ 1.16€ 1.16€ - 0.97€ 1.70€ 1.70€ 2.45€ 2.45€
2026-04-18 2.35€ 0.50€ 2.35€ 2.35€ 2.35€ 2.35€ - 0.97€ 1.70€ 1.70€ 2.45€ 2.45€
2026-04-17 2.35€ 0.90€ 2.35€ 2.35€ 2.35€ 2.35€ - 1.00€ 4.68€ 4.68€ 4.68€ 4.68€
2026-04-16 2.35€ 1.20€ 2.35€ 2.35€ 2.35€ 2.35€ - 1.50€ 0.00€ - - -
2026-04-15 2.35€ 1.24€ 2.35€ 2.35€ 2.35€ 2.35€ - 4.00€ 0.00€ - - -
2026-04-14 2.35€ 7.00€ 2.35€ 2.35€ 2.35€ 2.35€ - - 0.00€ - - -
2026-04-13 2.35€ - 2.35€ 2.35€ 2.35€ 2.35€ - - 0.00€ - - -
2026-04-12 2.35€ - 2.35€ 2.35€ 2.35€ 2.35€ - - 0.00€ - - -
2026-04-11 - - - - - - - - - - - -
2026-04-10 - - - - - - - - - - - -
2026-04-09 - - - - - - - - - - - -
2026-04-08 - - - - - - - - - - - -