Archaeomancer
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-04-28 - 2.50€ 3.43€ 3.58€ 3.81€ 3.96€ - 3.99€ 9.56€ 10.37€ 10.31€ 10.56€
2026-04-27 - 2.70€ 3.42€ 3.58€ 3.81€ 3.96€ - 3.99€ 9.34€ 10.37€ 10.31€ 10.56€
2026-04-26 - 2.70€ 3.42€ 3.58€ 3.81€ 3.96€ - 3.99€ 9.34€ 10.37€ 10.31€ 10.56€
2026-04-25 - 2.70€ 3.32€ 3.57€ 3.95€ 4.02€ - 3.99€ 9.05€ 9.00€ 10.33€ 10.60€
2026-04-24 - 2.70€ 3.40€ 3.81€ 4.14€ 4.14€ - 3.99€ 9.54€ 10.41€ 10.66€ 10.66€
2026-04-23 - 2.00€ 3.76€ 3.81€ 4.14€ 4.14€ - 3.99€ 9.21€ 10.41€ 10.66€ 10.66€
2026-04-22 - 2.70€ 3.93€ 3.92€ 4.22€ 4.22€ - 3.99€ 8.75€ 9.49€ 11.15€ 11.15€
2026-04-21 - 2.00€ 3.99€ 3.92€ 4.22€ 4.22€ - 9.00€ 8.72€ 9.49€ 11.15€ 11.15€
2026-04-19 - 2.80€ 4.61€ 4.31€ 4.49€ 4.49€ - 9.00€ 9.71€ 10.45€ 11.97€ 11.97€
2026-04-18 - 2.80€ 4.61€ 5.23€ 5.06€ 5.06€ - 9.00€ 9.71€ 11.00€ 13.50€ 13.50€
2026-04-17 - 3.75€ 5.00€ 5.00€ 5.00€ 5.00€ - 10.00€ 15.99€ 15.99€ 15.99€ 15.99€
2026-04-16 - 3.80€ 5.00€ - - - - 15.90€ 0.00€ - - -
2026-04-15 - 3.99€ - - - - - 18.99€ - - - -
2026-04-14 - 15.98€ - - - - - 1000.00€ - - - -
2026-04-13 - 15.99€ - - - - - - - - - -
2026-04-12 - 15.99€ - - - - - - - - - -
2026-04-11 - 15.99€ - - - - - - - - - -
2026-04-10 - 15.99€ - - - - - - - - - -
2026-04-09 - 17.99€ - - - - - - - - - -
2026-04-08 - 19.99€ - - - - - - - - - -
2026-04-07 - 19.99€ - - - - - - - - - -
2026-04-06 - 19.99€ - - - - - - - - - -
2026-04-05 - 19.99€ - - - - - - - - - -
2026-04-04 - 19.99€ - - - - - - - - - -
2026-04-03 - 19.99€ - - - - - - - - - -
2026-04-02 - - - - - - - - - - - -