Chrome Mox - WCD 2004: Aeo Paquette

Chrome Mox
Date Average Lower Trend 1 days average 7 days average 30 days average Average foil Lower foil Trend Foil 1 days average Foil 7 days average Foil 30 days average Foil
2025-08-05 14.36€ 9.99€ 14.78€ 14.00€ 14.68€ 13.22€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-06 14.36€ 9.99€ 14.16€ 10.00€ 14.80€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-07 14.36€ 9.99€ 14.04€ 12.00€ 14.53€ 13.08€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-08 14.36€ 9.99€ 13.87€ 11.90€ 14.44€ 13.04€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-09 14.36€ 9.99€ 13.87€ 11.90€ 14.44€ 13.04€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-10 14.17€ 9.99€ 13.87€ 11.90€ 14.44€ 13.04€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-11 14.17€ 9.99€ 14.10€ 14.20€ 12.90€ 13.02€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-12 14.17€ 9.99€ 14.15€ 14.90€ 13.00€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-13 14.17€ 9.99€ 14.15€ 14.90€ 13.00€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-14 14.17€ 9.99€ 14.15€ 14.90€ 13.00€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-15 14.17€ 9.99€ 14.15€ 14.90€ 13.00€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-16 14.17€ 9.99€ 14.15€ 14.90€ 13.00€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-17 14.17€ 9.99€ 14.15€ 14.90€ 13.00€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-18 14.17€ 9.99€ 14.15€ 14.90€ 13.00€ 13.17€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-19 14.17€ 9.99€ 14.00€ 11.90€ 12.60€ 13.14€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-20 14.17€ 9.99€ 14.00€ 11.90€ 12.60€ 13.14€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-21 14.17€ 9.99€ 14.00€ 11.90€ 12.60€ 13.14€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-22 12.90€ 9.99€ 14.00€ 11.90€ 12.60€ 13.14€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-23 12.90€ 9.99€ 14.00€ 11.90€ 12.60€ 13.14€ - - 3.75€ 4.00€ 3.89€ 3.22€
2025-08-23 12.90€ 9.99€ 14.08€ 14.20€ 12.63€ 13.19€ - - 3.75€ 4.00€ 3.89€ 3.22€
Loading…
Loading the web debug toolbar…
Attempt #