Minds Aglow - Commander

Minds Aglow
Date Average Lower Trend 1 days average 7 days average 30 days average Average foil Lower foil Trend Foil 1 days average Foil 7 days average Foil 30 days average Foil
2025-08-05 0.92€ 0.25€ 0.78€ 0.91€ 0.81€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-06 0.92€ 0.25€ 0.78€ 0.91€ 0.81€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-07 0.92€ 0.25€ 0.78€ 0.91€ 0.81€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-08 0.92€ 0.25€ 0.78€ 0.91€ 0.81€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-09 0.92€ 0.25€ 0.77€ 0.95€ 0.81€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-10 0.92€ 0.25€ 0.77€ 0.95€ 0.81€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-11 0.92€ 0.30€ 0.77€ 0.95€ 0.81€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-12 0.92€ 0.30€ 0.77€ 0.95€ 0.81€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-13 0.92€ 0.30€ 0.77€ 0.95€ 0.81€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-14 0.87€ 0.30€ 0.77€ 0.95€ 0.81€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-15 0.87€ 0.30€ 0.76€ 0.75€ 0.86€ 0.89€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-16 0.87€ 0.30€ 0.77€ 0.89€ 0.86€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-17 0.87€ 0.30€ 0.77€ 0.89€ 0.86€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-18 0.87€ 0.30€ 0.77€ 0.89€ 0.86€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-19 0.87€ 0.30€ 0.77€ 0.89€ 0.86€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-20 0.87€ 0.30€ 0.77€ 0.89€ 0.86€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-21 0.87€ 0.30€ 0.77€ 0.89€ 0.86€ 0.90€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-22 0.87€ 0.30€ 0.75€ 0.89€ 0.79€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-23 0.87€ 0.30€ 0.75€ 0.89€ 0.79€ 0.91€ - - 0.67€ 0.60€ 0.50€ 0.47€
2025-08-23 0.87€ 0.30€ 0.75€ 0.75€ 0.82€ 0.89€ - - 0.67€ 0.60€ 0.50€ 0.47€
Loading…
Loading the web debug toolbar…
Attempt #