Tendrils of Agony
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-27 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-26 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-25 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-24 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-23 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-22 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-21 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-20 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-19 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-18 1280.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-17 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-16 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-15 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-14 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-13 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-12 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-11 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-10 1260.00€ 250000.00€ 1300.00€ 1300.00€ 1280.00€ 1280.00€ - 250000.00€ 0.00€ - - -
2026-01-09 1260.00€ 250000.00€ 1260.00€ 1260.00€ 1260.00€ 1260.00€ - 250000.00€ 0.00€ - - -
2026-01-07 1260.00€ 1300.00€ 1260.00€ 1260.00€ 1260.00€ 1260.00€ - 250000.00€ 0.00€ - - -
2026-01-06 1260.00€ 1300.00€ 1260.00€ 1260.00€ 1260.00€ 1260.00€ - 250000.00€ 0.00€ - - -
2026-01-05 1260.00€ 1300.00€ 1260.00€ 1260.00€ 1260.00€ 1260.00€ - 250000.00€ 0.00€ - - -
2026-01-04 1260.00€ 1300.00€ 1260.00€ 1260.00€ 1260.00€ 1260.00€ - 250000.00€ 0.00€ - - -
2026-01-03 1260.00€ 1300.00€ 1260.00€ 1260.00€ 1260.00€ 1260.00€ - 250000.00€ 0.00€ - - -
2026-01-02 - 1260.00€ - - - - - 250000.00€ - - - -
2026-01-01 - 1260.00€ - - - - - 250000.00€ - - - -
2025-12-31 - 1260.00€ - - - - - 250000.00€ - - - -
2025-12-30 - 1260.00€ - - - - - 250000.00€ - - - -
2025-12-29 - 1300.00€ - - - - - - - - - -
2025-12-28 - 1300.00€ - - - - - - - - - -