Silverclad Ferocidons
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-12 - 0.35€ 0.24€ 1.36€ 1.17€ 1.33€ - 0.95€ 0.94€ 2.14€ 3.21€ 3.77€
2026-03-11 - 0.35€ 0.29€ 1.36€ 1.17€ 1.33€ - 0.95€ 1.32€ 2.14€ 3.21€ 3.77€
2026-03-09 - 0.35€ 0.23€ 0.83€ 1.15€ 1.32€ - 0.95€ 1.52€ 1.77€ 3.75€ 4.08€
2026-03-08 - 0.35€ 0.23€ 0.96€ 1.29€ 1.46€ - 0.95€ 1.52€ 2.74€ 4.61€ 4.61€
2026-03-07 - 0.35€ 0.46€ 1.16€ 1.36€ 1.53€ - 0.82€ 2.56€ 2.74€ 4.61€ 4.61€
2026-03-06 - 0.45€ 0.46€ 1.20€ 1.50€ 1.59€ - 0.95€ 2.56€ 3.97€ 5.44€ 5.44€
2026-03-05 - 0.60€ 0.70€ 1.65€ 1.84€ 1.84€ - 0.95€ 3.71€ 6.20€ 5.86€ 5.86€
2026-03-04 - 0.89€ 0.85€ 1.65€ 1.84€ 1.84€ - 0.95€ 4.22€ 6.20€ 5.86€ 5.86€
2026-03-03 - 1.00€ 0.94€ 1.23€ 1.95€ 1.95€ - 3.40€ 3.37€ 3.39€ 5.73€ 5.73€
2026-03-02 - 1.00€ 1.51€ 1.98€ 2.99€ 2.99€ - 3.40€ 4.71€ 5.65€ 6.75€ 6.75€
2026-02-28 - 1.20€ 2.30€ 1.98€ 2.99€ 2.99€ - 3.90€ 5.65€ 5.65€ 6.75€ 6.75€
2026-02-28 - 1.50€ 2.30€ 2.80€ 3.42€ 3.42€ - 4.50€ 5.65€ 8.95€ 8.95€ 8.95€
2026-02-27 - 1.75€ 5.95€ 5.95€ 4.97€ 4.97€ - 5.99€ 8.95€ 8.95€ 8.95€ 8.95€
2026-02-25 - 3.70€ - - - - - 9.00€ - - - -
2026-02-24 - 5.50€ - - - - - 9.50€ - - - -
2026-02-23 - 9.50€ - - - - - 18.99€ - - - -
2026-02-22 - 9.96€ - - - - - 18.99€ - - - -
2026-02-21 - 9.96€ - - - - - 18.99€ - - - -
2026-02-20 - 14.99€ - - - - - - - - - -
2026-02-19 - - - - - - - - - - - -