Krang, Utrom Warlord
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-29 - 179.50€ 0.00€ - - - 205.96€ 179.50€ 178.11€ 179.89€ 194.83€ 201.96€
2026-03-28 - 179.90€ 0.00€ - - - 205.96€ 179.90€ 178.11€ 199.99€ 203.96€ 203.96€
2026-03-27 - 179.90€ 0.00€ - - - 205.96€ 179.90€ 186.48€ 199.99€ 203.96€ 203.96€
2026-03-25 - 179.90€ 0.00€ - - - 205.96€ 179.90€ 186.48€ 199.99€ 203.96€ 203.96€
2026-03-23 - 179.90€ 0.00€ - - - 205.96€ 179.90€ 186.48€ 199.99€ 203.96€ 203.96€
2026-03-21 - 179.90€ 0.00€ - - - 223.33€ 179.90€ 184.03€ 179.83€ 204.36€ 204.36€
2026-03-19 - 179.90€ 0.00€ - - - 223.33€ 179.90€ 184.03€ 179.83€ 204.36€ 204.36€
2026-03-19 - 179.90€ 0.00€ - - - 223.33€ 179.90€ 184.03€ 179.83€ 204.36€ 204.36€
2026-03-18 - 189.90€ 0.00€ - - - 223.33€ 189.90€ 196.92€ 190.00€ 214.87€ 214.87€
2026-03-17 - 160.00€ 0.00€ - - - 223.33€ 160.00€ 196.92€ 190.00€ 214.87€ 214.87€
2026-03-16 - 190.00€ 0.00€ - - - 223.33€ 190.00€ 196.92€ 190.00€ 214.87€ 214.87€
2026-03-15 - 190.00€ 0.00€ - - - 223.33€ 190.00€ 196.92€ 190.00€ 214.87€ 214.87€
2026-03-14 - 190.00€ 0.00€ - - - 223.33€ 190.00€ 208.29€ 210.00€ 219.02€ 219.02€
2026-03-12 - 190.00€ 0.00€ - - - 223.33€ 190.00€ 208.29€ 210.00€ 219.02€ 219.02€
2026-03-12 - 190.00€ 0.00€ - - - 223.33€ 190.00€ 212.04€ 211.90€ 220.82€ 220.82€
2026-03-11 - 199.00€ 0.00€ - - - 223.33€ 199.00€ 212.04€ 211.90€ 220.82€ 220.82€
2026-03-09 - 190.00€ 0.00€ - - - 223.33€ 190.00€ 212.04€ 211.90€ 220.82€ 220.82€
2026-03-08 - 190.00€ 0.00€ - - - 223.33€ 190.00€ 212.04€ 211.90€ 220.82€ 220.82€
2026-03-07 - 211.00€ 0.00€ - - - 223.33€ 211.00€ 212.04€ 211.90€ 220.82€ 220.82€
2026-03-06 - 275.00€ 0.00€ - - - 223.33€ 275.00€ 222.22€ 222.22€ 223.05€ 223.05€
2026-03-05 - 275.00€ 0.00€ - - - 223.33€ 275.00€ 222.22€ 222.22€ 223.05€ 223.05€
2026-03-04 - 275.00€ 0.00€ - - - 223.33€ 275.00€ 222.22€ 222.22€ 223.05€ 223.05€
2026-03-03 - 275.00€ 0.00€ - - - 223.33€ 275.00€ 222.22€ 222.22€ 223.05€ 223.05€
2026-03-02 - 244.69€ 0.00€ - - - 223.33€ 244.69€ 223.33€ - - -
2026-02-28 - 244.69€ - - - - - 244.69€ - - - -
2026-02-28 - 250.00€ - - - - - 250.00€ - - - -
2026-02-27 - 345.00€ - - - - - 345.00€ - - - -
2026-02-25 - - - - - - - - - - - -
2026-02-24 - - - - - - - - - - - -
2026-02-23 - - - - - - - - - - - -