Grave Venerations
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 - 0.45€ 0.78€ 1.06€ 1.37€ 1.46€ - - 0.00€ - - -
2026-01-25 - 0.60€ 0.87€ 1.26€ 1.43€ 1.51€ - - 0.00€ - - -
2026-01-24 - 0.49€ 0.90€ 1.22€ 1.52€ 1.56€ - - 0.00€ - - -
2026-01-23 - 0.50€ 0.99€ 1.24€ 1.65€ 1.65€ - - 0.00€ - - -
2026-01-22 - 0.80€ 1.13€ 1.55€ 1.69€ 1.69€ - - 0.00€ - - -
2026-01-21 - 0.80€ 1.17€ 1.88€ 1.74€ 1.74€ - - 0.00€ - - -
2026-01-20 - 0.45€ 0.95€ 1.41€ 1.69€ 1.69€ - - 0.00€ - - -
2026-01-19 - 0.49€ 0.95€ 1.47€ 1.83€ 1.83€ - - 0.00€ - - -
2026-01-18 - 0.85€ 1.95€ 1.95€ 2.22€ 2.22€ - - 0.00€ - - -
2026-01-17 - 0.90€ 4.08€ 4.08€ 4.08€ 4.08€ - - 0.00€ - - -
2026-01-16 - 4.99€ - - - - - - - - - -
2026-01-15 - 5.70€ - - - - - - - - - -
2026-01-14 - 5.70€ - - - - - - - - - -
2026-01-13 - 6.00€ - - - - - - - - - -
2026-01-12 - 12.95€ - - - - - - - - - -
2026-01-11 - 12.95€ - - - - - - - - - -
2026-01-10 - 12.95€ - - - - - - - - - -
2026-01-09 - 12.95€ - - - - - - - - - -