Faerie Token (UB 1/1) // Goblin Token (BR 1/1)
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.11€ 0.02€ 0.24€ 0.10€ 0.22€ 0.23€ - 0.09€ 0.75€ 0.48€ 0.77€ 0.76€
2026-01-25 0.11€ 0.02€ 0.29€ 0.14€ 0.24€ 0.25€ - 0.09€ 0.98€ 0.87€ 0.84€ 0.84€
2026-01-24 0.11€ 0.02€ 0.34€ 0.24€ 0.29€ 0.27€ - 0.15€ 1.10€ 1.49€ 0.84€ 0.84€
2026-01-23 0.11€ 0.02€ 0.38€ 0.39€ 0.30€ 0.29€ - 0.19€ 0.74€ 0.67€ 0.81€ 0.81€
2026-01-22 0.11€ 0.02€ 0.35€ 0.41€ 0.28€ 0.27€ - 0.29€ 0.74€ 0.67€ 0.81€ 0.81€
2026-01-21 0.11€ 0.02€ 0.30€ 0.24€ 0.26€ 0.26€ - 0.39€ 0.98€ 0.43€ 0.95€ 0.95€
2026-01-20 0.11€ 0.02€ 0.32€ 0.23€ 0.26€ 0.26€ - 0.39€ 1.86€ 1.58€ 1.46€ 1.46€
2026-01-19 0.11€ 0.02€ 0.37€ 0.25€ 0.26€ 0.26€ - 0.49€ 2.00€ 2.00€ 1.38€ 1.38€
2026-01-18 0.11€ 0.02€ 0.37€ 0.48€ 0.27€ 0.27€ - 0.49€ 2.00€ 0.75€ 0.75€ 0.75€
2026-01-17 0.11€ 0.04€ 0.28€ 0.27€ 0.23€ 0.23€ - 0.80€ 0.00€ - - -
2026-01-16 0.11€ 0.06€ 0.23€ 0.23€ 0.21€ 0.21€ - 1000.00€ 0.00€ - - -
2026-01-15 0.11€ 0.10€ 0.12€ 0.12€ 0.12€ 0.12€ - 1000.00€ 0.00€ - - -
2026-01-14 - 0.10€ - - - - - 1000.00€ - - - -
2026-01-13 - 0.15€ - - - - - - - - - -