Kithkin Token (GW 1/1) // Treasure Token
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.12€ 0.02€ 0.17€ 0.15€ 0.18€ 0.18€ - 0.09€ 0.47€ 0.42€ 0.53€ 0.54€
2026-01-25 0.12€ 0.02€ 0.18€ 0.22€ 0.18€ 0.19€ - 0.09€ 0.51€ 0.34€ 0.57€ 0.60€
2026-01-24 0.12€ 0.02€ 0.16€ 0.10€ 0.17€ 0.18€ - 0.09€ 0.63€ 0.41€ 0.68€ 0.68€
2026-01-23 0.12€ 0.02€ 0.19€ 0.10€ 0.19€ 0.20€ - 0.09€ 0.77€ 0.99€ 0.74€ 0.74€
2026-01-22 0.12€ 0.02€ 0.24€ 0.31€ 0.21€ 0.20€ - 0.02€ 0.54€ 0.74€ 0.66€ 0.66€
2026-01-21 0.12€ 0.02€ 0.19€ 0.20€ 0.19€ 0.19€ - 0.02€ 0.36€ 0.40€ 0.64€ 0.64€
2026-01-20 0.12€ 0.02€ 0.18€ 0.19€ 0.19€ 0.19€ - 0.02€ 0.43€ 0.70€ 0.69€ 0.69€
2026-01-19 0.12€ 0.02€ 0.18€ 0.10€ 0.19€ 0.19€ - 0.02€ 0.43€ 0.05€ 0.68€ 0.68€
2026-01-18 0.12€ 0.02€ 0.24€ 0.25€ 0.21€ 0.21€ - 0.02€ 1.00€ 1.00€ 1.00€ 1.00€
2026-01-17 0.12€ 0.02€ 0.19€ 0.15€ 0.20€ 0.20€ - 0.25€ 0.00€ - - -
2026-01-16 0.12€ 0.06€ 0.25€ 0.25€ 0.23€ 0.23€ - 0.98€ 0.00€ - - -
2026-01-15 0.12€ 0.10€ 0.12€ 0.12€ 0.12€ 0.12€ - 0.99€ 0.00€ - - -
2026-01-14 - 0.10€ - - - - - 0.99€ - - - -
2026-01-13 - 0.15€ - - - - - - - - - -