Bitterbloom Bearer
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 - 23.50€ 24.86€ 25.64€ 25.17€ 25.21€ - 34.99€ 36.73€ 34.74€ 39.07€ 39.76€
2026-01-25 - 23.90€ 24.67€ 25.39€ 25.02€ 25.17€ - 34.99€ 38.56€ 41.27€ 40.10€ 40.72€
2026-01-24 - 23.99€ 24.67€ 25.38€ 25.10€ 25.13€ - 34.99€ 38.56€ 41.12€ 40.25€ 40.60€
2026-01-23 - 22.50€ 24.36€ 24.82€ 25.10€ 25.10€ - 34.99€ 37.27€ 37.87€ 40.52€ 40.52€
2026-01-22 - 23.20€ 24.47€ 25.31€ 25.15€ 25.15€ - 34.99€ 38.38€ 43.15€ 40.85€ 40.85€
2026-01-21 - 23.00€ 24.31€ 24.50€ 25.10€ 25.10€ - 30.99€ 36.20€ 36.34€ 40.09€ 40.09€
2026-01-20 - 23.00€ 24.88€ 25.58€ 25.43€ 25.43€ - 31.99€ 39.13€ 40.78€ 42.26€ 42.26€
2026-01-19 - 22.00€ 24.88€ 24.66€ 25.39€ 25.39€ - 32.99€ 39.13€ 39.94€ 42.79€ 42.79€
2026-01-18 - 21.00€ 26.65€ 26.65€ 26.81€ 26.81€ - 34.99€ 45.12€ 45.12€ 46.58€ 46.58€
2026-01-17 - 21.99€ 27.79€ 27.79€ 27.79€ 27.79€ - 38.99€ 49.50€ 49.50€ 49.50€ 49.50€
2026-01-16 - 23.99€ - - - - - 40.00€ - - - -
2026-01-15 - 40.99€ - - - - - 73.99€ - - - -
2026-01-14 - 42.95€ - - - - - 75.00€ - - - -
2026-01-13 - 45.95€ - - - - - 89.99€ - - - -
2026-01-12 - 54.00€ - - - - - 90.00€ - - - -
2026-01-11 - 59.95€ - - - - - - - - - -
2026-01-10 - 59.99€ - - - - - - - - - -
2026-01-09 - 59.99€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -
2026-01-06 - - - - - - - - - - - -
2026-01-05 - - - - - - - - - - - -
2026-01-04 - - - - - - - - - - - -
2026-01-03 - - - - - - - - - - - -
2026-01-02 - - - - - - - - - - - -
2026-01-01 - - - - - - - - - - - -
2025-12-31 - - - - - - - - - - - -
2025-12-30 - - - - - - - - - - - -
2025-12-29 - - - - - - - - - - - -
2025-12-28 - - - - - - - - - - - -
2025-12-27 - - - - - - - - - - - -