Temple of the False God
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-05 1.09€ 0.55€ 0.93€ 1.13€ 1.11€ 1.10€ 4.52€ 2.87€ 3.47€ 3.39€ 4.49€ 4.49€
2025-12-04 1.09€ 0.55€ 0.92€ 1.49€ 1.04€ 1.09€ 4.52€ 2.87€ 3.63€ 3.75€ 4.34€ 4.51€
2025-12-03 2.74€ 0.69€ 0.80€ 1.01€ 1.00€ 1.07€ 7.40€ 2.87€ 3.72€ 5.46€ 4.31€ 4.58€
2025-12-02 2.74€ 0.68€ 0.79€ 1.14€ 1.05€ 1.08€ 7.40€ 2.88€ 3.31€ 6.20€ 3.90€ 4.47€
2025-12-01 2.74€ 0.52€ 0.74€ 1.11€ 1.04€ 1.08€ 7.40€ 2.31€ 2.54€ 4.27€ 3.42€ 4.36€
2025-11-30 2.74€ 0.52€ 0.74€ 1.08€ 1.00€ 1.08€ 7.40€ 2.31€ 2.54€ 4.00€ 3.53€ 4.36€
2025-11-29 2.74€ 0.10€ 0.64€ 0.99€ 1.00€ 1.08€ 7.40€ 2.31€ 1.91€ 2.00€ 3.91€ 4.39€
2025-11-28 2.74€ 0.50€ 0.64€ 0.83€ 0.99€ 1.09€ 7.40€ 2.45€ 1.91€ 2.67€ 4.23€ 4.48€
2025-11-27 2.74€ 0.50€ 0.67€ 1.02€ 1.05€ 1.13€ 7.40€ 2.89€ 2.80€ 3.90€ 4.63€ 4.63€
2025-11-26 2.74€ 0.50€ 0.65€ 1.23€ 1.16€ 1.16€ 7.40€ 0.99€ 2.53€ 3.50€ 4.83€ 4.83€
2025-11-25 2.74€ 0.67€ 0.50€ 1.04€ 1.13€ 1.13€ 7.40€ 0.99€ 3.13€ 2.79€ 5.07€ 5.07€
2025-11-24 2.74€ 0.67€ 0.41€ 0.63€ 1.16€ 1.16€ 7.40€ 3.99€ 3.13€ 2.79€ 5.07€ 5.07€
2025-11-23 2.74€ 0.69€ 0.71€ 1.00€ 1.30€ 1.30€ 7.40€ 2.75€ 4.65€ 4.40€ 5.84€ 5.84€
2025-11-22 2.74€ 0.69€ 0.71€ 0.91€ 1.64€ 1.64€ 7.40€ 2.80€ 4.65€ 5.98€ 6.55€ 6.55€
2025-11-21 2.74€ 0.70€ 1.89€ 1.89€ 2.38€ 2.38€ 7.40€ 2.70€ 6.75€ 6.75€ 7.13€ 7.13€
2025-11-20 2.74€ 1.30€ 2.74€ 2.74€ 2.74€ 2.74€ 7.40€ 5.50€ 7.50€ 7.50€ 7.50€ 7.50€
2025-11-19 - 4.25€ - - - - - 7.00€ - - - -