Eerie Ultimatum
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-05 1.28€ 0.85€ 1.03€ 0.90€ 1.17€ 1.26€ 2.79€ 2.00€ 2.04€ 3.30€ 2.42€ 2.84€
2025-12-04 1.28€ 0.84€ 1.03€ 1.19€ 1.17€ 1.28€ 2.79€ 2.00€ 2.04€ 2.50€ 2.36€ 2.82€
2025-12-03 - 0.84€ 1.09€ 1.41€ 1.16€ 1.29€ - 2.00€ 1.69€ 2.42€ 2.42€ 2.90€
2025-12-02 - 0.88€ 1.01€ 1.01€ 1.13€ 1.28€ - 2.00€ 1.62€ 2.19€ 2.38€ 2.95€
2025-12-01 - 0.49€ 1.05€ 1.28€ 1.14€ 1.29€ - 1.99€ 1.63€ 2.25€ 2.37€ 2.98€
2025-11-30 - 0.75€ 1.05€ 1.00€ 1.15€ 1.29€ - 1.66€ 1.63€ 2.58€ 2.50€ 3.07€
2025-11-29 - 0.75€ 1.06€ 1.32€ 1.16€ 1.30€ - 2.00€ 1.47€ 1.56€ 2.88€ 3.10€
2025-11-28 - 0.80€ 0.98€ 1.03€ 1.17€ 1.30€ - 2.00€ 1.84€ 2.50€ 3.20€ 3.20€
2025-11-27 - 0.80€ 0.98€ 1.14€ 1.34€ 1.34€ - 2.06€ 1.84€ 2.71€ 3.26€ 3.26€
2025-11-26 - 0.80€ 1.05€ 1.19€ 1.39€ 1.39€ - 2.40€ 1.73€ 2.00€ 3.47€ 3.47€
2025-11-25 - 0.88€ 1.05€ 1.15€ 1.44€ 1.44€ - 2.40€ 2.29€ 2.25€ 3.64€ 3.64€
2025-11-24 - 0.88€ 1.05€ 1.30€ 1.48€ 1.48€ - 2.25€ 2.29€ 2.83€ 4.03€ 4.03€
2025-11-23 - 0.93€ 1.04€ 1.13€ 1.53€ 1.53€ - 2.00€ 5.18€ 5.18€ 4.94€ 4.94€
2025-11-22 - 0.95€ 1.26€ 1.26€ 1.65€ 1.65€ - 2.90€ 4.69€ 4.69€ 4.69€ 4.69€
2025-11-21 - 1.00€ 1.94€ 1.94€ 1.94€ 1.94€ - 3.10€ 0.00€ - - -
2025-11-20 - 1.40€ - - - - - 5.00€ - - - -
2025-11-19 - 4.99€ - - - - - 9.00€ - - - -