Sokka, Bold Boomeranger
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-05 - 0.89€ 0.00€ - - - 1.08€ 0.89€ 1.13€ 1.24€ 1.13€ 1.12€
2025-12-04 - 0.89€ 0.00€ - - - 1.08€ 0.89€ 1.06€ 1.12€ 1.08€ 1.09€
2025-12-03 - 0.89€ 0.00€ - - - 1.08€ 0.89€ 1.06€ 1.12€ 1.08€ 1.09€
2025-12-02 - 0.89€ 0.00€ - - - 1.08€ 0.89€ 1.06€ 1.12€ 1.08€ 1.09€
2025-12-01 - 0.89€ 0.00€ - - - 1.08€ 0.89€ 1.06€ 1.12€ 1.08€ 1.09€
2025-11-30 - 0.89€ 0.00€ - - - 1.08€ 0.89€ 1.04€ 1.00€ 1.06€ 1.08€
2025-11-29 - 0.89€ 0.00€ - - - - 0.89€ 1.06€ 0.98€ 1.09€ 1.09€
2025-11-28 - 0.89€ 0.00€ - - - - 0.89€ 1.09€ 1.00€ 1.10€ 1.10€
2025-11-27 - 0.89€ 0.00€ - - - - 0.89€ 1.14€ 1.35€ 1.11€ 1.11€
2025-11-26 - 0.89€ 0.00€ - - - - 0.89€ 0.91€ 0.97€ 1.05€ 1.05€
2025-11-25 - 0.97€ 0.00€ - - - - 0.97€ 0.89€ 0.88€ 1.08€ 1.08€
2025-11-24 - 0.97€ 0.00€ - - - - 0.97€ 0.89€ 0.88€ 1.08€ 1.08€
2025-11-23 - 0.97€ 0.00€ - - - - 0.97€ 0.89€ 0.88€ 1.08€ 1.08€
2025-11-22 - 0.98€ 0.00€ - - - - 0.98€ 0.89€ 0.88€ 1.08€ 1.08€
2025-11-21 - 0.98€ 0.00€ - - - - 0.98€ 0.89€ 0.88€ 1.08€ 1.08€
2025-11-20 - 0.88€ 0.00€ - - - - 0.88€ 1.00€ 1.00€ 1.13€ 1.13€
2025-11-19 - 0.98€ 0.00€ - - - - 0.98€ 1.17€ 1.17€ 1.17€ 1.17€
2025-11-17 - 0.98€ 0.00€ - - - - 0.98€ 1.17€ 1.17€ 1.17€ 1.17€
2025-11-17 - 0.98€ - - - - - 0.98€ - - - -
2025-11-16 - 0.98€ - - - - - 0.98€ - - - -
2025-11-15 - 0.99€ - - - - - 0.99€ - - - -
2025-11-14 - 1.00€ - - - - - 1.00€ - - - -
2025-11-13 - 5.00€ - - - - - 5.00€ - - - -
2025-11-12 - - - - - - - - - - - -