Iroh, Grand Lotus
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-05 - 0.49€ 0.00€ - - - 2.06€ 0.49€ 1.98€ 1.67€ 1.82€ 1.95€
2025-12-04 - 0.49€ 0.00€ - - - 2.06€ 0.49€ 1.98€ 1.67€ 1.82€ 1.95€
2025-12-03 - 0.49€ 0.00€ - - - 2.06€ 0.49€ 1.98€ 1.67€ 1.82€ 1.95€
2025-12-02 - 0.49€ 0.00€ - - - 2.06€ 0.49€ 1.98€ 1.67€ 1.82€ 1.95€
2025-12-01 - 0.49€ 0.00€ - - - 2.06€ 0.49€ 1.98€ 1.67€ 1.82€ 1.95€
2025-11-30 - 0.49€ 0.00€ - - - 2.06€ 0.49€ 2.14€ 3.50€ 2.05€ 2.06€
2025-11-29 - 0.49€ 0.00€ - - - 1.99€ 0.49€ 2.14€ 3.50€ 2.05€ 2.06€
2025-11-28 - 0.49€ 0.00€ - - - 1.99€ 0.49€ 1.34€ 1.44€ 1.84€ 1.90€
2025-11-27 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.34€ 1.44€ 1.84€ 1.90€
2025-11-26 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.34€ 1.49€ 1.93€ 1.93€
2025-11-25 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.57€ 2.16€ 2.06€ 2.06€
2025-11-24 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.57€ 2.16€ 2.06€ 2.06€
2025-11-23 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.57€ 2.16€ 2.06€ 2.06€
2025-11-22 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.57€ 2.16€ 2.06€ 2.06€
2025-11-21 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.17€ 1.40€ 2.03€ 2.03€
2025-11-20 - 0.50€ 0.00€ - - - 1.99€ 0.50€ 1.45€ 1.25€ 2.10€ 2.10€
2025-11-19 - 1.53€ 0.00€ - - - 1.99€ 1.53€ 1.45€ 1.25€ 2.10€ 2.10€
2025-11-17 - 1.50€ 0.00€ - - - 1.99€ 1.50€ 2.15€ 2.50€ 2.35€ 2.35€
2025-11-17 - 1.50€ 0.00€ - - - 1.99€ 1.50€ 1.71€ 1.71€ 2.14€ 2.14€
2025-11-16 - 1.50€ 0.00€ - - - 1.99€ 1.50€ 3.00€ 3.00€ 3.00€ 3.00€
2025-11-15 - 1.49€ - - - - - 1.49€ - - - -
2025-11-14 - 1.50€ - - - - - 1.50€ - - - -
2025-11-13 - 7.00€ - - - - - 7.00€ - - - -
2025-11-12 - - - - - - - - - - - -