Bumi, Unleashed
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-05 - 5.80€ 0.00€ - - - 6.59€ 5.80€ 6.55€ 6.40€ 6.58€ 6.58€
2025-12-04 - 5.80€ 0.00€ - - - 6.59€ 5.80€ 6.55€ 6.40€ 6.58€ 6.58€
2025-12-03 - 5.80€ 0.00€ - - - 6.59€ 5.80€ 6.55€ 6.40€ 6.58€ 6.58€
2025-12-02 - 5.80€ 0.00€ - - - 6.59€ 5.80€ 6.55€ 6.40€ 6.58€ 6.58€
2025-12-01 - 5.80€ 0.00€ - - - 6.59€ 5.80€ 6.73€ 6.99€ 6.59€ 6.59€
2025-11-30 - 5.80€ 0.00€ - - - 6.59€ 5.80€ 6.73€ 6.99€ 6.59€ 6.59€
2025-11-29 - 5.80€ 0.00€ - - - 6.59€ 5.80€ 6.73€ 6.99€ 6.59€ 6.59€
2025-11-28 - 5.80€ 0.00€ - - - 6.98€ 5.80€ 6.73€ 6.99€ 6.59€ 6.59€
2025-11-27 - 5.80€ 0.00€ - - - 6.98€ 5.80€ 6.73€ 6.99€ 6.59€ 6.59€
2025-11-26 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.73€ 6.99€ 6.59€ 6.59€
2025-11-25 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.26€ 6.50€ 6.50€ 6.50€
2025-11-24 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.26€ 6.50€ 6.50€ 6.50€
2025-11-23 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.26€ 6.50€ 6.50€ 6.50€
2025-11-22 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.07€ 6.00€ 6.49€ 6.49€
2025-11-21 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.07€ 6.00€ 6.49€ 6.49€
2025-11-20 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.39€ 6.66€ 6.59€ 6.59€
2025-11-19 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.00€ 6.00€ 6.49€ 6.49€
2025-11-17 - 5.95€ 0.00€ - - - 6.98€ 5.95€ 6.98€ 6.98€ 6.98€ 6.98€
2025-11-17 - 5.95€ - - - - 6.98€ 5.95€ - - - -
2025-11-16 - 5.95€ - - - - 6.98€ 5.95€ - - - -
2025-11-15 - 5.95€ - - - - 6.98€ 5.95€ - - - -
2025-11-14 - 6.95€ - - - - - 6.95€ - - - -
2025-11-13 - 11.99€ - - - - - 11.99€ - - - -
2025-11-12 - - - - - - - - - - - -