Badgermole Cub
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-05 - 55.00€ 0.00€ - - - 45.40€ 55.00€ 69.85€ 70.18€ 63.35€ 47.34€
2025-12-04 - 60.00€ 0.00€ - - - 45.40€ 60.00€ 69.85€ 70.18€ 63.35€ 47.34€
2025-12-03 - 60.00€ 0.00€ - - - 45.40€ 60.00€ 69.85€ 60.00€ 61.48€ 45.88€
2025-12-02 - 59.50€ 0.00€ - - - 45.40€ 59.50€ 68.41€ 58.83€ 62.58€ 45.57€
2025-12-01 - 59.50€ 0.00€ - - - 45.40€ 59.50€ 67.32€ 64.98€ 61.33€ 45.28€
2025-11-30 - 59.50€ 0.00€ - - - 45.40€ 59.50€ 67.32€ 64.98€ 61.33€ 45.28€
2025-11-29 - 58.00€ 0.00€ - - - 45.40€ 58.00€ 65.68€ 60.00€ 58.12€ 44.36€
2025-11-28 - 58.00€ 0.00€ - - - 40.00€ 58.00€ 65.37€ 59.00€ 49.75€ 43.60€
2025-11-27 - 58.00€ 0.00€ - - - 40.00€ 58.00€ 65.60€ 64.66€ 44.65€ 42.38€
2025-11-26 - 58.00€ 0.00€ - - - 40.00€ 58.00€ 59.81€ 60.50€ 40.99€ 40.47€
2025-11-25 - 52.00€ 0.00€ - - - 40.00€ 52.00€ 59.81€ 60.50€ 40.99€ 40.47€
2025-11-24 - 55.00€ 0.00€ - - - 40.00€ 55.00€ 56.15€ 68.98€ 39.21€ 39.26€
2025-11-23 - 55.00€ 0.00€ - - - 40.00€ 55.00€ 41.12€ 40.00€ 37.34€ 37.34€
2025-11-22 - 60.00€ 0.00€ - - - 40.00€ 60.00€ 41.12€ 40.00€ 37.34€ 37.34€
2025-11-21 - 65.00€ 0.00€ - - - 40.00€ 65.00€ 41.00€ 46.67€ 37.25€ 37.25€
2025-11-20 - 65.00€ 0.00€ - - - 40.00€ 65.00€ 35.37€ 37.14€ 36.21€ 36.21€
2025-11-19 - 50.00€ 0.00€ - - - 40.00€ 50.00€ 34.19€ 35.36€ 35.74€ 35.74€
2025-11-17 - 39.40€ 0.00€ - - - 40.00€ 39.40€ 34.13€ 34.69€ 36.05€ 36.05€
2025-11-17 - 37.00€ 0.00€ - - - 40.00€ 37.00€ 35.67€ 35.67€ 37.40€ 37.40€
2025-11-16 - 32.00€ 0.00€ - - - 40.00€ 32.00€ 40.00€ 40.00€ 40.00€ 40.00€
2025-11-15 - 30.00€ - - - - 40.00€ 30.00€ - - - -
2025-11-14 - 41.75€ - - - - - 41.75€ - - - -
2025-11-13 - - - - - - - - - - - -
2025-11-12 - - - - - - - - - - - -