The Unagi of Kyoshi Island
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-05 - 2.50€ 0.00€ - - - 2.97€ 2.50€ 2.56€ 2.80€ 2.79€ 2.94€
2025-12-04 - 2.50€ 0.00€ - - - 2.97€ 2.50€ 2.56€ 2.80€ 2.79€ 2.94€
2025-12-03 - 2.40€ 0.00€ - - - 2.97€ 2.40€ 2.52€ 2.95€ 2.81€ 2.95€
2025-12-02 - 1.00€ 0.00€ - - - 2.97€ 1.00€ 2.46€ 2.50€ 2.80€ 2.95€
2025-12-01 - 1.00€ 0.00€ - - - 2.97€ 1.00€ 2.46€ 2.50€ 2.80€ 2.95€
2025-11-30 - 2.50€ 0.00€ - - - 2.97€ 2.50€ 2.51€ 2.45€ 2.84€ 2.97€
2025-11-29 - 2.50€ 0.00€ - - - 3.48€ 2.50€ 2.60€ 2.50€ 2.87€ 3.00€
2025-11-28 - 2.50€ 0.00€ - - - 3.48€ 2.50€ 2.77€ 2.74€ 2.90€ 3.03€
2025-11-27 - 2.50€ 0.00€ - - - 3.48€ 2.50€ 2.77€ 2.74€ 2.90€ 3.03€
2025-11-26 - 2.50€ 0.00€ - - - 3.48€ 2.50€ 2.85€ 3.12€ 3.05€ 3.05€
2025-11-25 - 2.50€ 0.00€ - - - 3.48€ 2.50€ 2.71€ 2.99€ 3.04€ 3.04€
2025-11-24 - 2.50€ 0.00€ - - - 3.48€ 2.50€ 2.71€ 2.99€ 3.04€ 3.04€
2025-11-23 - 1.00€ 0.00€ - - - 3.48€ 1.00€ 2.71€ 2.99€ 3.04€ 3.04€
2025-11-22 - 1.00€ 0.00€ - - - 3.48€ 1.00€ 2.67€ 2.83€ 3.05€ 3.05€
2025-11-21 - 1.00€ 0.00€ - - - 3.48€ 1.00€ 2.67€ 2.83€ 3.05€ 3.05€
2025-11-20 - 1.00€ 0.00€ - - - 3.48€ 1.00€ 2.75€ 2.99€ 3.30€ 3.30€
2025-11-19 - 1.00€ 0.00€ - - - 3.48€ 1.00€ 2.75€ 2.90€ 3.36€ 3.36€
2025-11-17 - 2.38€ 0.00€ - - - 3.48€ 2.38€ 2.99€ 2.99€ 3.66€ 3.66€
2025-11-17 - 2.38€ 0.00€ - - - 3.48€ 2.38€ 4.00€ 4.00€ 4.00€ 4.00€
2025-11-16 - 2.38€ - - - - 3.48€ 2.38€ - - - -
2025-11-15 - 2.69€ - - - - - 2.69€ - - - -
2025-11-14 - 2.94€ - - - - - 2.94€ - - - -
2025-11-13 - 4.99€ - - - - - 4.99€ - - - -
2025-11-12 - - - - - - - - - - - -