Grand Coliseum
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-12 4.10€ 0.25€ 0.14€ 0.67€ 0.74€ 1.01€ - 0.50€ 0.50€ 0.50€ 0.50€ 0.50€
2026-03-12 4.10€ 0.25€ 0.17€ 0.62€ 0.87€ 1.12€ - 1.95€ 0.50€ - - -
2026-03-11 4.10€ 0.30€ 0.22€ 0.62€ 0.87€ 1.12€ - 1.95€ 0.50€ - - -
2026-03-09 4.10€ 0.40€ 0.36€ 0.78€ 0.96€ 1.17€ - 0.50€ 0.00€ - - -
2026-03-08 4.10€ 0.45€ 0.45€ 0.76€ 1.10€ 1.28€ - 1.95€ 0.00€ - - -
2026-03-07 4.10€ 0.45€ 0.57€ 0.99€ 1.29€ 1.43€ - 1.95€ 0.00€ - - -
2026-03-06 4.10€ 0.50€ 0.57€ 1.00€ 1.39€ 1.48€ - 1.95€ 0.00€ - - -
2026-03-05 4.10€ 0.50€ 0.79€ 1.23€ 1.53€ 1.57€ - 1.95€ 0.00€ - - -
2026-03-04 4.10€ 0.73€ 0.89€ 1.23€ 1.53€ 1.57€ - 1.95€ 0.00€ - - -
2026-03-03 4.10€ 0.75€ 1.06€ 1.22€ 1.64€ 1.64€ - 1.95€ 0.00€ - - -
2026-03-02 4.10€ 0.79€ 1.34€ 1.63€ 2.04€ 2.04€ - 1.95€ 0.00€ - - -
2026-02-28 4.10€ 0.98€ 1.61€ 1.63€ 2.04€ 2.04€ - 1.95€ 0.00€ - - -
2026-02-28 4.10€ 1.00€ 1.61€ 2.29€ 2.59€ 2.59€ - 1.95€ 0.00€ - - -
2026-02-27 4.10€ 1.90€ 2.24€ 2.46€ 2.79€ 2.79€ - 1.95€ 0.00€ - - -
2026-02-25 4.10€ 2.38€ 4.10€ 4.10€ 4.10€ 4.10€ - - 0.00€ - - -
2026-02-24 4.10€ 2.80€ 4.10€ 4.10€ 4.10€ 4.10€ - - 0.00€ - - -
2026-02-23 4.10€ 3.70€ - - - - - - - - - -
2026-02-22 - 4.12€ - - - - - - - - - -
2026-02-21 - 4.12€ - - - - - - - - - -
2026-02-20 - 4.49€ - - - - - - - - - -