Donatello, the Brains
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-12 1.49€ 0.69€ 1.41€ 1.74€ 1.43€ 1.53€ 1.23€ 0.69€ 0.02€ 1.00€ 0.98€ 1.21€
2026-03-12 1.49€ 0.69€ 1.32€ 1.18€ 1.47€ 1.55€ 1.23€ 0.70€ 0.02€ 0.97€ 1.04€ 1.26€
2026-03-11 1.49€ 0.69€ 1.32€ 1.18€ 1.47€ 1.55€ 1.23€ 0.70€ 0.02€ 0.97€ 1.04€ 1.26€
2026-03-09 - 0.73€ 1.38€ 1.23€ 1.59€ 1.60€ 9.90€ 0.73€ 0.02€ 1.02€ 1.07€ 1.29€
2026-03-08 - 0.74€ 1.66€ 1.42€ 1.66€ 1.64€ 9.90€ 0.74€ 0.02€ 1.07€ 1.09€ 1.31€
2026-03-07 - 0.48€ 1.66€ 1.33€ 1.68€ 1.68€ 9.90€ 0.75€ 0.02€ 0.92€ 1.16€ 1.34€
2026-03-06 - 0.75€ 1.79€ 1.90€ 1.82€ 1.82€ 9.90€ 0.75€ 0.02€ 1.12€ 1.33€ 1.53€
2026-03-05 - 0.82€ 2.01€ 1.63€ 1.80€ 1.80€ 9.90€ 0.82€ 0.02€ 1.24€ 1.51€ 1.70€
2026-03-04 - 0.89€ 2.06€ 1.63€ 1.80€ 1.80€ 9.90€ 0.90€ 0.02€ 1.24€ 1.51€ 1.70€
2026-03-03 - 0.88€ 2.30€ 2.16€ 1.94€ 1.94€ 9.90€ 0.88€ 0.02€ 1.23€ 1.61€ 1.83€
2026-03-02 - 0.90€ 2.09€ 1.00€ 1.00€ 1.00€ 9.90€ 0.90€ 0.25€ 1.69€ 2.11€ 2.23€
2026-02-28 - 0.97€ 1.00€ 1.00€ 1.00€ 1.00€ 9.90€ 0.97€ 0.58€ 1.69€ 2.11€ 2.23€
2026-02-28 - 1.10€ 1.00€ 1.00€ 1.00€ 1.00€ 9.90€ 1.10€ 0.93€ 1.91€ 2.76€ 2.76€
2026-02-27 - 1.00€ 0.00€ - - - 9.90€ 1.50€ 1.38€ 1.97€ 3.26€ 3.26€
2026-02-25 - 1.80€ 0.00€ - - - 9.90€ 1.88€ 2.79€ 3.00€ 5.23€ 5.23€
2026-02-24 - 2.45€ 0.00€ - - - 9.90€ 2.78€ 3.76€ 3.78€ 5.60€ 5.60€
2026-02-23 - 2.92€ 0.00€ - - - 9.90€ 2.92€ 6.17€ 6.17€ 7.41€ 7.41€
2026-02-22 - 3.76€ 0.00€ - - - 9.90€ 3.76€ 6.17€ 6.17€ 7.41€ 7.41€
2026-02-21 - 4.40€ 0.00€ - - - 9.90€ 4.40€ 9.90€ 9.90€ 9.90€ 9.90€
2026-02-20 - 8.49€ 0.00€ - - - 9.90€ 8.49€ 9.90€ 9.90€ 9.90€ 9.90€
2026-02-19 - 8.49€ 0.00€ - - - 9.90€ 8.49€ 9.90€ 9.90€ 9.90€ 9.90€
2026-02-18 - 19.90€ - - - - - 19.90€ - - - -