Glissa Sunslayer
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.67€ 0.21€ 0.29€ 0.50€ 0.50€ 0.66€ - - 0.00€ - - -
2026-01-25 0.67€ 0.21€ 0.34€ 0.78€ 0.59€ 0.69€ - - 0.00€ - - -
2026-01-24 0.67€ 0.20€ 0.33€ 0.52€ 0.60€ 0.68€ - - 0.00€ - - -
2026-01-23 2.09€ 0.20€ 0.41€ 0.27€ 0.66€ 0.71€ - - 0.00€ - - -
2026-01-22 2.09€ 0.20€ 0.59€ 0.55€ 0.81€ 0.84€ - - 0.00€ - - -
2026-01-21 2.09€ 0.21€ 0.73€ 0.57€ 0.87€ 0.89€ - - 0.00€ - - -
2026-01-20 2.09€ 0.21€ 0.92€ 0.46€ 1.00€ 1.00€ - - 0.00€ - - -
2026-01-19 2.09€ 0.04€ 1.24€ 1.25€ 1.36€ 1.36€ - - 0.00€ - - -
2026-01-18 2.09€ 0.70€ 1.33€ 1.22€ 1.47€ 1.47€ - - 0.00€ - - -
2026-01-17 2.09€ 0.72€ 1.49€ 1.51€ 1.65€ 1.65€ - - 0.00€ - - -
2026-01-16 2.09€ 0.75€ 1.53€ 1.56€ 1.76€ 1.76€ - - 0.00€ - - -
2026-01-15 2.09€ 1.30€ 1.79€ 1.79€ 2.03€ 2.03€ - - 0.00€ - - -
2026-01-14 2.09€ 1.50€ 1.79€ 1.79€ 2.03€ 2.03€ - - 0.00€ - - -
2026-01-13 2.09€ 1.50€ 1.79€ 1.79€ 2.03€ 2.03€ - - 0.00€ - - -
2026-01-12 2.09€ 1.65€ 1.79€ 1.79€ 2.03€ 2.03€ - - 0.00€ - - -
2026-01-11 2.09€ 1.73€ 1.79€ 1.79€ 2.03€ 2.03€ - - 0.00€ - - -
2026-01-10 2.09€ 1.76€ 2.15€ 2.15€ 2.15€ 2.15€ - - 0.00€ - - -
2026-01-09 2.09€ 1.77€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -