Devoted Druid
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.38€ 0.17€ 0.20€ 0.29€ 0.32€ 0.36€ - - 0.00€ - - -
2026-01-25 0.38€ 0.19€ 0.22€ 0.30€ 0.35€ 0.39€ - - 0.00€ - - -
2026-01-24 0.99€ 0.19€ 0.24€ 0.28€ 0.37€ 0.40€ - - 0.00€ - - -
2026-01-23 0.99€ 0.20€ 0.28€ 0.34€ 0.39€ 0.42€ - - 0.00€ - - -
2026-01-22 0.99€ 0.20€ 0.31€ 0.38€ 0.41€ 0.43€ - - 0.00€ - - -
2026-01-21 0.99€ 0.23€ 0.33€ 0.30€ 0.42€ 0.45€ - - 0.00€ - - -
2026-01-20 0.99€ 0.23€ 0.41€ 0.42€ 0.49€ 0.49€ - - 0.00€ - - -
2026-01-19 0.99€ 0.24€ 0.46€ 0.48€ 0.51€ 0.51€ - - 0.00€ - - -
2026-01-18 0.99€ 0.24€ 0.51€ 0.41€ 0.53€ 0.53€ - - 0.00€ - - -
2026-01-17 0.99€ 0.24€ 0.64€ 0.52€ 0.68€ 0.68€ - - 0.00€ - - -
2026-01-16 0.99€ 0.24€ 0.79€ 0.90€ 0.85€ 0.85€ - - 0.00€ - - -
2026-01-15 0.99€ 0.37€ 0.63€ 0.63€ 0.83€ 0.83€ - - 0.00€ - - -
2026-01-14 0.99€ 0.49€ 0.63€ 0.63€ 0.83€ 0.83€ - - 0.00€ - - -
2026-01-13 0.99€ 0.63€ 0.93€ 0.93€ 0.93€ 0.93€ - - 0.00€ - - -
2026-01-12 0.99€ 0.63€ 0.93€ 0.93€ 0.93€ 0.93€ - - 0.00€ - - -
2026-01-11 0.99€ 0.68€ 0.93€ 0.93€ 0.93€ 0.93€ - - 0.00€ - - -
2026-01-10 0.99€ 0.71€ - - - - - - - - - -
2026-01-09 - 0.87€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -