Aberrant Return
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 5.44€ 0.50€ 0.34€ 1.09€ 1.34€ 1.59€ - - 0.00€ - - -
2026-01-25 5.44€ 0.50€ 0.45€ 1.20€ 1.51€ 1.67€ - - 0.00€ - - -
2026-01-24 5.44€ 0.87€ 0.57€ 1.07€ 1.59€ 1.74€ - - 0.00€ - - -
2026-01-23 5.44€ 0.88€ 0.78€ 1.22€ 1.75€ 1.87€ - - 0.00€ - - -
2026-01-22 5.44€ 0.94€ 1.04€ 1.45€ 1.92€ 2.03€ - - 0.00€ - - -
2026-01-21 5.44€ 0.99€ 1.31€ 1.93€ 2.08€ 2.14€ - - 0.00€ - - -
2026-01-20 5.44€ 1.00€ 1.49€ 1.59€ 2.17€ 2.22€ - - 0.00€ - - -
2026-01-19 5.44€ 1.39€ 1.97€ 2.12€ 2.43€ 2.43€ - - 0.00€ - - -
2026-01-18 5.44€ 1.40€ 1.97€ 1.99€ 2.77€ 2.77€ - - 0.00€ - - -
2026-01-17 5.44€ 1.50€ 3.29€ 2.46€ 3.27€ 3.27€ - - 0.00€ - - -
2026-01-16 5.44€ 1.90€ 4.43€ 4.68€ 4.73€ 4.73€ - - 0.00€ - - -
2026-01-15 5.44€ 4.42€ 4.39€ 4.48€ 4.75€ 4.75€ - - 0.00€ - - -
2026-01-14 5.44€ 4.50€ 4.59€ 4.59€ 5.02€ 5.02€ - - 0.00€ - - -
2026-01-13 5.44€ 4.50€ 5.44€ 5.44€ 5.44€ 5.44€ - - 0.00€ - - -
2026-01-12 5.44€ 4.70€ 5.44€ 5.44€ 5.44€ 5.44€ - - 0.00€ - - -
2026-01-11 - 5.44€ - - - - - - - - - -
2026-01-10 - 6.41€ - - - - - - - - - -
2026-01-09 - 6.45€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -