Belonging
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 4.90€ 0.28€ 0.02€ 0.42€ 0.73€ 1.01€ - - 0.00€ - - -
2026-01-25 4.90€ 0.30€ 0.02€ 0.48€ 0.83€ 1.10€ - - 0.00€ - - -
2026-01-24 4.90€ 0.30€ 0.02€ 0.66€ 0.91€ 1.20€ - - 0.00€ - - -
2026-01-23 4.90€ 0.33€ 0.02€ 0.82€ 0.99€ 1.29€ - - 0.00€ - - -
2026-01-22 4.90€ 0.34€ 0.08€ 0.99€ 1.20€ 1.40€ - - 0.00€ - - -
2026-01-21 4.90€ 0.35€ 0.24€ 0.84€ 1.46€ 1.60€ - - 0.00€ - - -
2026-01-20 4.90€ 0.46€ 0.58€ 0.85€ 1.87€ 1.97€ - - 0.00€ - - -
2026-01-19 4.90€ 0.46€ 1.12€ 1.59€ 2.32€ 2.32€ - - 0.00€ - - -
2026-01-18 4.90€ 0.47€ 1.55€ 1.00€ 2.55€ 2.55€ - - 0.00€ - - -
2026-01-17 4.90€ 0.70€ 2.84€ 1.55€ 3.46€ 3.46€ - - 0.00€ - - -
2026-01-16 4.90€ 0.89€ 4.79€ 4.78€ 4.82€ 4.82€ - - 0.00€ - - -
2026-01-15 4.90€ 3.00€ 4.84€ 4.87€ 4.86€ 4.86€ - - 0.00€ - - -
2026-01-14 4.90€ 4.75€ 4.79€ 4.79€ 4.85€ 4.85€ - - 0.00€ - - -
2026-01-13 4.90€ 4.75€ 4.90€ 4.90€ 4.90€ 4.90€ - - 0.00€ - - -
2026-01-12 - 6.91€ - - - - - - - - - -
2026-01-11 - 8.70€ - - - - - - - - - -
2026-01-10 - 8.70€ - - - - - - - - - -
2026-01-09 - 8.71€ - - - - - - - - - -
2026-01-07 - - - - - - - - - - - -