Swamp
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 0.47€ 0.05€ 0.03€ 0.29€ 0.36€ 0.42€ 0.57€ 0.09€ 0.02€ 0.47€ 0.50€ 0.54€
2026-01-25 0.47€ 0.05€ 0.05€ 0.39€ 0.38€ 0.44€ 0.57€ 0.09€ 0.02€ 0.48€ 0.53€ 0.55€
2026-01-24 0.47€ 0.06€ 0.05€ 0.28€ 0.40€ 0.45€ 0.57€ 0.09€ 0.02€ 0.46€ 0.53€ 0.56€
2026-01-23 0.47€ 0.07€ 0.05€ 0.42€ 0.41€ 0.47€ 0.57€ 0.09€ 0.02€ 0.54€ 0.56€ 0.57€
2026-01-22 0.47€ 0.10€ 0.09€ 0.37€ 0.41€ 0.47€ 0.57€ 0.15€ 0.03€ 0.76€ 0.56€ 0.58€
2026-01-21 1.99€ 0.10€ 0.12€ 0.40€ 0.42€ 0.48€ - 0.15€ 0.02€ 0.48€ 0.55€ 0.56€
2026-01-20 1.99€ 0.10€ 0.16€ 0.35€ 0.44€ 0.51€ - 0.15€ 0.07€ 0.49€ 0.59€ 0.59€
2026-01-19 1.99€ 0.10€ 0.16€ 0.38€ 0.47€ 0.53€ - 0.20€ 0.07€ 0.65€ 0.63€ 0.63€
2026-01-18 1.99€ 0.10€ 0.23€ 0.47€ 0.56€ 0.61€ - 0.25€ 0.17€ 0.48€ 0.62€ 0.62€
2026-01-17 1.99€ 0.10€ 0.41€ 0.50€ 0.80€ 0.82€ - 0.20€ 0.45€ 0.81€ 0.71€ 0.71€
2026-01-16 1.99€ 0.20€ 0.54€ 0.50€ 1.03€ 1.03€ - 0.25€ 0.55€ 0.48€ 0.66€ 0.66€
2026-01-15 1.99€ 0.29€ 0.73€ 0.63€ 1.15€ 1.15€ - 0.29€ 0.99€ 0.99€ 1.22€ 1.22€
2026-01-14 1.99€ 0.30€ 0.95€ 1.01€ 1.21€ 1.21€ - 0.30€ 3.49€ 3.49€ 3.49€ 3.49€
2026-01-13 1.99€ 0.80€ 1.06€ 0.98€ 1.26€ 1.26€ - 1.20€ 3.49€ 3.49€ 3.49€ 3.49€
2026-01-12 1.99€ 0.80€ 1.28€ 1.18€ 1.41€ 1.41€ - 1.20€ 3.49€ 3.49€ 3.49€ 3.49€
2026-01-11 1.99€ 1.18€ 1.56€ 1.56€ 1.61€ 1.61€ - 1.44€ 3.49€ 3.49€ 3.49€ 3.49€
2026-01-10 1.99€ 1.19€ 1.99€ 1.99€ 1.99€ 1.99€ - 1.60€ 3.49€ 3.49€ 3.49€ 3.49€
2026-01-09 1.99€ 1.25€ 1.99€ 1.99€ 1.99€ 1.99€ - 1.72€ 3.49€ 3.49€ 3.49€ 3.49€
2026-01-07 1.99€ 1.99€ 1.99€ 1.99€ 1.99€ 1.99€ - 3.49€ 0.00€ - - -
2026-01-06 - - - - - - - - - - - -