Harmonized Crescendo
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-01-26 1.18€ 0.02€ 0.02€ 0.72€ 0.87€ 1.16€ 1.82€ 0.30€ 0.02€ 1.04€ 1.51€ 1.80€
2026-01-25 1.18€ 0.02€ 0.02€ 0.65€ 0.96€ 1.21€ 1.82€ 0.49€ 0.02€ 1.59€ 1.58€ 1.90€
2026-01-24 6.48€ 0.02€ 0.02€ 0.77€ 1.09€ 1.32€ - 0.18€ 0.02€ 1.41€ 1.66€ 1.96€
2026-01-23 6.48€ 0.02€ 0.02€ 0.89€ 1.22€ 1.45€ - 0.49€ 0.02€ 1.26€ 1.87€ 2.13€
2026-01-22 6.48€ 0.10€ 0.15€ 1.27€ 1.39€ 1.55€ - 0.49€ 0.24€ 1.51€ 2.16€ 2.26€
2026-01-21 6.48€ 0.02€ 0.32€ 1.01€ 1.50€ 1.61€ - 0.75€ 0.46€ 1.95€ 2.38€ 2.38€
2026-01-20 6.48€ 0.02€ 0.66€ 1.02€ 1.77€ 1.86€ - 0.75€ 0.60€ 1.62€ 2.64€ 2.64€
2026-01-19 6.48€ 0.15€ 0.66€ 1.46€ 2.05€ 2.15€ - 0.80€ 0.60€ 1.50€ 3.00€ 3.00€
2026-01-18 6.48€ 0.19€ 1.14€ 1.66€ 2.43€ 2.53€ - 0.80€ 1.13€ 2.39€ 3.66€ 3.66€
2026-01-17 6.48€ 0.20€ 2.33€ 1.97€ 3.04€ 3.08€ - 0.99€ 3.53€ 3.33€ 4.92€ 4.92€
2026-01-16 6.48€ 0.90€ 3.22€ 3.04€ 3.85€ 3.85€ - 1.20€ 7.37€ 7.37€ 7.57€ 7.57€
2026-01-15 6.48€ 2.40€ 3.97€ 3.95€ 4.70€ 4.70€ - 2.95€ 7.37€ 7.37€ 7.57€ 7.57€
2026-01-14 6.48€ 2.49€ 4.57€ 4.78€ 5.44€ 5.44€ - 4.39€ 7.98€ 7.98€ 7.98€ 7.98€
2026-01-13 6.48€ 3.40€ 4.95€ 4.80€ 6.10€ 6.10€ - 5.99€ 0.00€ - - -
2026-01-12 6.48€ 4.70€ 5.84€ 5.41€ 6.36€ 6.36€ - 6.50€ 0.00€ - - -
2026-01-11 6.48€ 4.92€ 7.24€ 7.24€ 6.99€ 6.99€ - 7.99€ 0.00€ - - -
2026-01-10 6.48€ 5.43€ 6.50€ 6.50€ 6.50€ 6.50€ - 9.99€ 0.00€ - - -
2026-01-09 - 6.49€ - - - - - 10.99€ - - - -
2026-01-07 - 7.99€ - - - - - 24.99€ - - - -
2026-01-06 - - - - - - - - - - - -