Fang, Roku's Companion
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-09 5.24€ 1.70€ 2.30€ 1.88€ 3.09€ 4.06€ 6.74€ 1.70€ 0.22€ 3.49€ 3.60€ 4.95€
2025-12-08 5.24€ 1.70€ 2.81€ 2.95€ 3.20€ 4.19€ 6.74€ 1.70€ 0.05€ 2.42€ 3.61€ 5.00€
2025-12-07 5.24€ 1.75€ 2.81€ 2.95€ 3.20€ 4.19€ 6.74€ 1.80€ 0.04€ 2.85€ 3.53€ 5.04€
2025-12-06 5.24€ 1.44€ 2.81€ 2.95€ 3.20€ 4.19€ 6.74€ 1.44€ 0.02€ 3.42€ 3.65€ 5.12€
2025-12-05 5.24€ 1.44€ 2.92€ 3.12€ 3.31€ 4.39€ 6.74€ 1.44€ 0.02€ 2.35€ 3.63€ 5.32€
2025-12-04 5.24€ 1.80€ 3.02€ 5.43€ 3.34€ 4.45€ 6.74€ 1.80€ 0.16€ 4.64€ 3.78€ 5.50€
2025-12-03 5.24€ 1.85€ 2.69€ 2.71€ 3.12€ 4.40€ 6.74€ 1.90€ 0.16€ 4.64€ 3.78€ 5.50€
2025-12-02 5.24€ 1.99€ 2.86€ 3.43€ 3.30€ 4.54€ 6.74€ 1.99€ 0.02€ 2.75€ 3.39€ 5.70€
2025-12-01 5.24€ 2.00€ 2.91€ 2.89€ 3.31€ 4.68€ 6.74€ 2.45€ 0.37€ 3.67€ 3.55€ 5.86€
2025-11-30 5.24€ 2.40€ 3.10€ 2.49€ 3.64€ 4.80€ 6.74€ 2.49€ 0.37€ 3.67€ 3.55€ 5.86€
2025-11-29 5.24€ 2.49€ 3.46€ 3.26€ 3.96€ 4.96€ 6.74€ 2.55€ 0.35€ 2.91€ 3.69€ 5.92€
2025-11-28 5.24€ 2.48€ 3.69€ 3.45€ 4.51€ 5.17€ 6.74€ 2.55€ 0.54€ 4.30€ 3.96€ 6.41€
2025-11-27 5.24€ 2.49€ 4.10€ 4.00€ 4.57€ 5.24€ 6.74€ 2.80€ 0.43€ 2.99€ 4.13€ 6.63€
2025-11-26 5.24€ 2.80€ 4.10€ 4.00€ 4.57€ 5.24€ 6.74€ 2.80€ 0.70€ 3.60€ 4.58€ 7.07€
2025-11-25 6.50€ 2.80€ 4.29€ 4.46€ 4.79€ 5.29€ 25.75€ 2.80€ 0.87€ 3.85€ 4.77€ 7.37€
2025-11-24 6.50€ 3.00€ 4.39€ 3.99€ 5.14€ 5.33€ 25.75€ 3.70€ 1.04€ 4.32€ 5.03€ 7.90€
2025-11-23 6.50€ 3.00€ 4.69€ 4.69€ 5.14€ 5.39€ 25.75€ 3.20€ 1.13€ 5.02€ 5.20€ 8.30€
2025-11-22 6.50€ 3.80€ 4.84€ 4.25€ 5.38€ 5.47€ 25.75€ 3.80€ 0.96€ 3.99€ 5.79€ 8.71€
2025-11-21 6.50€ 3.69€ 5.24€ 6.80€ 5.56€ 5.61€ 25.75€ 3.69€ 1.18€ 5.25€ 6.45€ 9.02€
2025-11-20 6.50€ 4.00€ 4.56€ 4.00€ 5.54€ 5.54€ 25.75€ 4.00€ 0.62€ 5.35€ 9.96€ 9.96€
2025-11-19 6.50€ 3.99€ 5.14€ 4.99€ 5.64€ 5.64€ 25.75€ 3.99€ 2.22€ 5.00€ 11.50€ 11.50€
2025-11-17 6.50€ 4.20€ 5.44€ 6.20€ 6.07€ 6.07€ 25.75€ 4.20€ 2.22€ 5.00€ 11.50€ 11.50€
2025-11-17 6.50€ 4.24€ 4.97€ 3.99€ 5.97€ 5.97€ 25.75€ 4.79€ 3.75€ 6.00€ 14.75€ 14.75€
2025-11-16 6.50€ 4.30€ 4.97€ 3.99€ 5.97€ 5.97€ 25.75€ 5.40€ 5.95€ 6.00€ 16.50€ 16.50€
2025-11-15 6.50€ 4.50€ 6.41€ 6.68€ 6.47€ 6.47€ 25.75€ 5.89€ 10.60€ 12.50€ 19.12€ 19.12€
2025-11-14 6.50€ 5.00€ 6.00€ 6.00€ 6.25€ 6.25€ 25.75€ 7.00€ 12.49€ 12.49€ 21.33€ 21.33€
2025-11-13 6.50€ 5.35€ 6.50€ 6.50€ 6.50€ 6.50€ 25.75€ 12.00€ 25.75€ 25.75€ 25.75€ 25.75€
2025-11-12 6.50€ 6.49€ 6.50€ 6.50€ 6.50€ 6.50€ 25.75€ 12.50€ 25.75€ 25.75€ 25.75€ 25.75€
2025-11-10 - 22.95€ - - - - - 38.95€ - - - -
2025-11-08 - 22.99€ - - - - - 38.99€ - - - -