Lightning Bolt
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-09 2.68€ 1.70€ 3.47€ 3.69€ 3.54€ 2.64€ 10.36€ 9.99€ 13.73€ 10.48€ 11.66€ 10.17€
2025-12-08 2.30€ 1.70€ 3.38€ 4.01€ 3.29€ 2.62€ 9.08€ 9.99€ 14.03€ 9.44€ 11.97€ 10.16€
2025-12-07 2.30€ 1.70€ 3.24€ 3.13€ 3.20€ 2.58€ 9.08€ 9.95€ 14.56€ 13.75€ 12.58€ 10.19€
2025-12-06 2.30€ 2.39€ 3.21€ 3.00€ 3.09€ 2.57€ 9.08€ 9.99€ 14.40€ 11.75€ 12.59€ 10.05€
2025-12-05 2.30€ 1.69€ 3.20€ 3.41€ 3.12€ 2.56€ 9.08€ 9.99€ 14.59€ 12.99€ 12.55€ 9.97€
2025-12-04 2.30€ 1.50€ 3.11€ 5.46€ 3.05€ 2.54€ 9.08€ 9.99€ 14.57€ 13.71€ 12.60€ 9.91€
2025-12-03 2.30€ 1.69€ 2.66€ 2.50€ 2.74€ 2.45€ 9.08€ 10.00€ 14.40€ 11.33€ 12.77€ 9.83€
2025-12-02 2.30€ 1.55€ 2.67€ 2.73€ 2.63€ 2.45€ 9.08€ 12.00€ 14.75€ 12.50€ 12.28€ 9.72€
2025-12-01 2.30€ 1.49€ 2.67€ 3.00€ 2.56€ 2.43€ 9.08€ 12.00€ 14.75€ 13.15€ 12.33€ 9.59€
2025-11-30 2.30€ 1.25€ 2.64€ 2.56€ 2.51€ 2.42€ 9.08€ 12.00€ 14.92€ 14.98€ 11.89€ 9.31€
2025-11-29 2.30€ 1.25€ 2.53€ 3.18€ 2.47€ 2.41€ 9.08€ 9.50€ 14.44€ 14.98€ 11.89€ 9.31€
2025-11-28 2.30€ 1.70€ 2.37€ 2.73€ 2.33€ 2.35€ 9.08€ 10.00€ 13.75€ 11.50€ 11.98€ 9.15€
2025-11-27 2.30€ 0.99€ 2.28€ 2.56€ 2.34€ 2.33€ 9.08€ 12.00€ 13.93€ 13.11€ 11.80€ 9.02€
2025-11-26 2.30€ 1.25€ 2.22€ 2.19€ 2.36€ 2.30€ 9.08€ 12.00€ 13.63€ 14.47€ 11.47€ 8.77€
2025-11-25 2.30€ 1.25€ 2.25€ 2.10€ 2.35€ 2.32€ 9.08€ 12.00€ 12.07€ 8.86€ 10.20€ 8.40€
2025-11-24 2.49€ 1.25€ 2.30€ 2.08€ 2.40€ 2.33€ - 13.00€ 12.07€ 8.86€ 10.20€ 8.40€
2025-11-23 2.49€ 1.25€ 2.38€ 2.25€ 2.37€ 2.35€ - 13.00€ 12.65€ 13.45€ 8.94€ 8.35€
2025-11-22 2.49€ 1.25€ 2.42€ 2.29€ 2.35€ 2.36€ - 13.00€ 11.57€ 10.73€ 8.87€ 8.16€
2025-11-21 2.49€ 1.25€ 2.46€ 2.61€ 2.36€ 2.37€ - 8.00€ 11.24€ 13.33€ 8.23€ 7.96€
2025-11-20 2.49€ 1.25€ 2.39€ 3.03€ 2.29€ 2.31€ - 14.56€ 9.43€ 10.72€ 7.35€ 7.23€
2025-11-19 2.49€ 1.25€ 2.10€ 2.02€ 2.19€ 2.22€ - 5.00€ 8.13€ 9.40€ 6.68€ 6.68€
2025-11-17 2.49€ 1.25€ 2.19€ 2.48€ 2.25€ 2.26€ - 14.65€ 6.92€ 6.73€ 6.52€ 6.52€
2025-11-17 2.49€ 1.25€ 2.07€ 2.03€ 2.19€ 2.19€ - 5.00€ 6.96€ 4.85€ 6.48€ 6.48€
2025-11-16 2.49€ 1.25€ 2.18€ 2.08€ 2.29€ 2.29€ - 4.99€ 8.90€ 10.00€ 7.30€ 7.30€
2025-11-15 2.49€ 1.00€ 2.34€ 2.38€ 2.42€ 2.42€ - 4.00€ 6.21€ 6.25€ 6.14€ 6.14€
2025-11-14 2.49€ 1.50€ 2.34€ 2.27€ 2.46€ 2.46€ - 4.98€ 5.99€ 5.99€ 6.00€ 6.00€
2025-11-13 2.49€ 2.00€ 2.34€ 2.49€ 2.49€ 2.49€ - 5.00€ 5.99€ 6.00€ 6.00€ 6.00€
2025-11-12 2.49€ 2.28€ 2.49€ 2.49€ 2.49€ 2.49€ - 6.00€ 0.00€ - - -
2025-11-10 - 8.89€ - - - - - 19.95€ - - - -
2025-11-08 - 8.99€ - - - - - 19.99€ - - - -