Frantic Search
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-09 0.58€ 0.28€ 0.62€ 0.66€ 0.57€ 0.58€ 1.00€ 0.44€ 0.80€ 0.95€ 0.98€ 1.00€
2025-12-08 0.55€ 0.28€ 0.61€ 0.52€ 0.56€ 0.57€ 1.02€ 0.44€ 0.81€ 0.90€ 0.97€ 1.00€
2025-12-07 0.55€ 0.28€ 0.61€ 0.53€ 0.56€ 0.57€ 1.02€ 0.44€ 0.81€ 0.90€ 0.97€ 1.00€
2025-12-06 0.55€ 0.28€ 0.62€ 0.56€ 0.57€ 0.58€ 1.02€ 0.44€ 0.81€ 0.91€ 1.01€ 1.00€
2025-12-05 0.55€ 0.28€ 0.64€ 0.49€ 0.61€ 0.58€ 1.02€ 0.44€ 0.82€ 0.91€ 0.99€ 1.01€
2025-12-04 0.55€ 0.29€ 0.66€ 0.60€ 0.64€ 0.58€ 1.02€ 0.42€ 0.83€ 0.99€ 1.01€ 1.01€
2025-12-03 0.55€ 0.29€ 0.66€ 0.61€ 0.62€ 0.58€ 1.02€ 0.43€ 0.83€ 1.01€ 1.03€ 1.01€
2025-12-02 0.55€ 0.30€ 0.66€ 0.58€ 0.61€ 0.58€ 1.02€ 0.43€ 0.82€ 1.18€ 0.99€ 1.01€
2025-12-01 0.55€ 0.30€ 0.66€ 0.52€ 0.62€ 0.58€ 1.02€ 0.40€ 0.82€ 0.94€ 0.96€ 1.01€
2025-11-30 0.55€ 0.29€ 0.67€ 0.63€ 0.62€ 0.58€ 1.02€ 0.40€ 0.78€ 1.12€ 0.97€ 1.01€
2025-11-29 0.55€ 0.30€ 0.69€ 0.86€ 0.62€ 0.58€ 1.02€ 0.46€ 0.74€ 0.92€ 0.96€ 1.00€
2025-11-28 0.55€ 0.30€ 0.64€ 0.65€ 0.60€ 0.56€ 1.02€ 0.47€ 0.75€ 1.03€ 0.98€ 1.01€
2025-11-27 0.55€ 0.30€ 0.62€ 0.55€ 0.60€ 0.56€ 1.02€ 0.47€ 0.73€ 1.09€ 0.97€ 1.01€
2025-11-26 0.55€ 0.35€ 0.63€ 0.57€ 0.59€ 0.56€ 1.02€ 0.49€ 0.69€ 0.75€ 0.95€ 1.00€
2025-11-25 0.55€ 0.35€ 0.64€ 0.69€ 0.59€ 0.56€ 1.02€ 0.48€ 0.74€ 0.89€ 1.01€ 1.05€
2025-11-24 - 0.35€ 0.64€ 0.58€ 0.56€ 0.54€ 2.49€ 0.48€ 0.74€ 1.04€ 1.05€ 1.09€
2025-11-23 - 0.39€ 0.60€ 0.70€ 0.54€ 0.53€ 2.49€ 0.49€ 0.76€ 1.04€ 1.04€ 1.11€
2025-11-22 - 0.40€ 0.55€ 0.63€ 0.52€ 0.52€ 2.49€ 0.50€ 0.75€ 1.11€ 1.04€ 1.12€
2025-11-21 - 0.40€ 0.51€ 0.59€ 0.49€ 0.49€ 2.49€ 0.50€ 0.72€ 0.92€ 1.04€ 1.12€
2025-11-20 - 0.40€ 0.48€ 0.48€ 0.48€ 0.48€ 2.49€ 0.70€ 0.77€ 1.18€ 1.15€ 1.15€
2025-11-19 - 0.40€ 0.48€ 0.48€ 0.49€ 0.49€ 2.49€ 0.80€ 0.77€ 1.04€ 1.15€ 1.15€
2025-11-17 - 0.40€ 0.48€ 0.47€ 0.49€ 0.49€ 2.49€ 0.89€ 0.76€ 0.99€ 1.16€ 1.16€
2025-11-17 - 0.40€ 0.48€ 0.47€ 0.49€ 0.49€ 2.49€ 0.89€ 0.84€ 0.98€ 1.18€ 1.18€
2025-11-16 - 0.44€ 0.50€ 0.48€ 0.50€ 0.50€ 2.49€ 0.89€ 0.97€ 1.00€ 1.34€ 1.34€
2025-11-15 - 0.39€ 0.51€ 0.49€ 0.51€ 0.51€ 2.49€ 1.00€ 1.19€ 1.19€ 1.52€ 1.52€
2025-11-14 - 0.44€ 0.53€ 0.55€ 0.52€ 0.52€ 2.49€ 1.00€ 2.49€ 2.49€ 2.49€ 2.49€
2025-11-13 - 0.44€ 0.45€ 0.45€ 0.47€ 0.47€ 2.49€ 1.19€ 2.49€ 2.49€ 2.49€ 2.49€
2025-11-12 - 0.45€ 0.49€ 0.49€ 0.49€ 0.49€ 2.49€ 2.00€ 2.49€ 2.49€ 2.49€ 2.49€
2025-11-10 - 2.49€ 0.00€ - - - 2.49€ 2.49€ 2.49€ 2.49€ 2.49€ 2.49€
2025-11-08 - 2.49€ - - - - - 2.49€ - - - -