Cityscape Leveler
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2025-12-09 5.14€ 2.98€ 3.52€ 4.01€ 4.19€ 4.75€ 6.04€ 4.00€ 4.08€ 5.00€ 4.81€ 5.43€
2025-12-08 5.14€ 2.98€ 3.56€ 3.70€ 4.23€ 4.79€ 6.04€ 4.00€ 4.08€ 5.00€ 4.81€ 5.43€
2025-12-07 5.14€ 2.98€ 3.66€ 3.77€ 4.35€ 4.82€ 6.04€ 4.49€ 4.08€ 5.00€ 5.09€ 5.46€
2025-12-06 5.14€ 2.98€ 3.76€ 3.79€ 4.33€ 4.85€ 6.04€ 4.49€ 4.08€ 5.00€ 5.09€ 5.46€
2025-12-05 5.14€ 3.00€ 3.89€ 4.39€ 4.49€ 4.91€ 6.04€ 4.49€ 3.91€ 5.00€ 5.24€ 5.58€
2025-12-04 5.14€ 2.99€ 3.92€ 3.92€ 4.54€ 4.94€ 6.04€ 4.49€ 3.88€ 4.75€ 5.64€ 5.64€
2025-12-03 5.14€ 2.99€ 4.06€ 5.05€ 4.64€ 5.01€ 6.04€ 4.50€ 3.88€ 4.75€ 5.64€ 5.64€
2025-12-02 5.14€ 2.99€ 3.96€ 4.27€ 4.65€ 5.01€ 6.04€ 4.50€ 4.06€ 4.70€ 5.74€ 5.74€
2025-12-01 5.14€ 3.00€ 3.96€ 4.69€ 4.67€ 5.07€ 6.04€ 4.50€ 4.06€ 4.70€ 5.74€ 5.74€
2025-11-30 5.14€ 3.49€ 4.05€ 4.02€ 4.69€ 5.10€ 6.04€ 4.50€ 4.06€ 4.80€ 5.87€ 5.87€
2025-11-29 5.14€ 3.49€ 4.24€ 5.36€ 4.85€ 5.23€ 6.04€ 4.50€ 4.86€ 4.00€ 6.23€ 6.23€
2025-11-28 7.58€ 3.49€ 4.08€ 4.70€ 4.84€ 5.22€ - 4.46€ 4.86€ 4.00€ 6.23€ 6.23€
2025-11-27 7.58€ 3.49€ 4.11€ 4.64€ 4.94€ 5.29€ - 4.90€ 4.86€ 4.00€ 6.23€ 6.23€
2025-11-26 7.58€ 3.50€ 4.17€ 5.02€ 5.11€ 5.44€ - 4.80€ 5.98€ 5.99€ 6.67€ 6.67€
2025-11-25 7.58€ 3.50€ 4.12€ 3.85€ 5.27€ 5.56€ - 5.00€ 6.39€ 6.39€ 7.70€ 7.70€
2025-11-24 7.58€ 3.90€ 4.58€ 4.89€ 5.37€ 5.63€ - 6.40€ 9.00€ 9.00€ 9.00€ 9.00€
2025-11-23 7.58€ 4.00€ 4.75€ 5.00€ 5.57€ 5.70€ - 6.00€ 9.00€ 9.00€ 9.00€ 9.00€
2025-11-22 7.58€ 4.49€ 4.97€ 5.09€ 5.86€ 5.86€ - 6.50€ 9.00€ 9.00€ 9.00€ 9.00€
2025-11-21 7.58€ 4.60€ 5.27€ 5.72€ 6.11€ 6.11€ - 6.70€ 9.00€ 9.00€ 9.00€ 9.00€
2025-11-20 7.58€ 4.89€ 5.33€ 5.52€ 6.20€ 6.20€ - 7.00€ 9.00€ 9.00€ 9.00€ 9.00€
2025-11-19 7.58€ 4.85€ 5.69€ 5.98€ 6.52€ 6.52€ - 7.50€ 9.00€ 9.00€ 9.00€ 9.00€
2025-11-17 7.58€ 4.49€ 5.94€ 5.65€ 6.88€ 6.88€ - 10.50€ 0.00€ - - -
2025-11-17 7.58€ 4.80€ 7.47€ 7.47€ 7.50€ 7.50€ - 9.00€ 0.00€ - - -
2025-11-16 7.58€ 5.20€ 7.47€ 7.52€ 7.52€ 7.52€ - 14.70€ 0.00€ - - -
2025-11-15 7.58€ 5.96€ - - - - - 14.99€ - - - -
2025-11-14 - 7.58€ - - - - - 19.95€ - - - -
2025-11-13 - 9.90€ - - - - - 23.00€ - - - -
2025-11-12 - 11.00€ - - - - - 23.00€ - - - -
2025-11-10 - 12.99€ - - - - - 24.99€ - - - -
2025-11-08 - 12.99€ - - - - - 24.99€ - - - -