H.E.R.B.I.E., Lovable Robot
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-07-22 - 2.50€ 0.00€ - - - 4.37€ 2.50€ 2.18€ 3.16€ 3.12€ 4.19€
2026-07-21 - 2.64€ 0.00€ - - - 4.37€ 2.64€ 2.18€ 3.16€ 3.12€ 4.19€
2026-07-20 - 2.64€ 0.00€ - - - 4.37€ 2.64€ 2.18€ 3.16€ 3.12€ 4.19€
2026-07-19 - 2.64€ 0.00€ - - - 4.37€ 2.64€ 2.36€ 3.16€ 3.12€ 4.19€
2026-07-18 - 2.64€ 0.00€ - - - 4.37€ 2.64€ 2.36€ 2.80€ 4.87€ 4.87€
2026-07-17 - 2.67€ 0.00€ - - - 4.37€ 2.67€ 2.28€ 2.80€ 4.87€ 4.87€
2026-07-16 - 2.67€ 0.00€ - - - 6.98€ 2.67€ 2.56€ 2.80€ 4.87€ 4.87€
2026-07-15 - 2.68€ 0.00€ - - - 6.98€ 2.68€ 2.29€ 2.80€ 4.87€ 4.87€
2026-07-13 - 2.80€ 0.00€ - - - 6.98€ 2.80€ 2.50€ 2.80€ 4.87€ 4.87€
2026-07-12 - 2.80€ 0.00€ - - - 6.98€ 2.80€ 2.50€ 2.80€ 4.87€ 4.87€
2026-07-11 - 2.80€ 0.00€ - - - 6.98€ 2.80€ 2.60€ 3.79€ 5.54€ 5.54€
2026-07-10 - 2.80€ 0.00€ - - - 6.98€ 2.80€ 3.58€ 3.79€ 5.54€ 5.54€
2026-07-09 - 2.95€ 0.00€ - - - 6.98€ 2.95€ 3.58€ 3.79€ 5.54€ 5.54€
2026-07-08 - 3.00€ 0.00€ - - - 6.98€ 3.00€ 3.58€ 3.79€ 5.54€ 5.54€
2026-07-07 - 3.00€ 0.00€ - - - 6.98€ 3.00€ 3.58€ 3.79€ 5.54€ 5.54€
2026-07-06 - 3.45€ 0.00€ - - - 6.98€ 3.45€ 3.58€ 4.95€ 5.88€ 5.88€
2026-07-05 - 3.45€ 0.00€ - - - 6.98€ 3.45€ 4.91€ 4.95€ 5.88€ 5.88€
2026-07-04 - 3.49€ 0.00€ - - - 6.98€ 3.49€ 4.91€ 4.95€ 5.88€ 5.88€
2026-07-03 - 4.00€ 0.00€ - - - 6.98€ 4.00€ 5.83€ - - -
2026-07-02 - 4.00€ 0.00€ - - - 6.98€ 4.00€ 6.98€ - - -
2026-07-01 - 25.00€ - - - - 6.98€ 25.00€ - - - -
2026-06-30 - 25.00€ - - - - - 25.00€ - - - -
2026-06-29 - - - - - - - - - - - -
2026-06-28 - - - - - - - - - - - -
2026-06-27 - - - - - - - - - - - -
2026-06-25 - - - - - - - - - - - -
2026-06-24 - - - - - - - - - - - -
2026-06-23 - - - - - - - - - - - -
2026-06-22 - - - - - - - - - - - -
2026-06-21 - - - - - - - - - - - -