Storm, Queen of Wakanda
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-07-22 - 3.80€ 0.00€ - - - 3.88€ 3.80€ 2.90€ 3.94€ 3.88€ 3.88€
2026-07-21 - 3.90€ 0.00€ - - - 3.88€ 3.90€ 2.90€ 3.94€ 3.88€ 3.88€
2026-07-20 - 3.90€ 0.00€ - - - 3.88€ 3.90€ 2.88€ 3.94€ 3.88€ 3.88€
2026-07-19 - 3.90€ 0.00€ - - - 3.88€ 3.90€ 2.88€ 3.94€ 3.88€ 3.88€
2026-07-18 - 3.90€ 0.00€ - - - 3.88€ 3.90€ 2.88€ 1.50€ 4.23€ 4.23€
2026-07-17 - 3.94€ 0.00€ - - - 3.88€ 3.94€ 2.88€ 1.50€ 4.23€ 4.23€
2026-07-16 - 3.94€ 0.00€ - - - 3.98€ 3.94€ 2.50€ 1.50€ 4.23€ 4.23€
2026-07-15 - 3.95€ 0.00€ - - - 3.98€ 3.95€ 2.19€ 1.50€ 4.23€ 4.23€
2026-07-13 - 3.30€ 0.00€ - - - 3.98€ 3.30€ 1.49€ 1.50€ 4.23€ 4.23€
2026-07-12 - 3.30€ 0.00€ - - - 3.98€ 3.30€ 1.49€ 1.50€ 4.23€ 4.23€
2026-07-11 - 3.31€ 0.00€ - - - 3.98€ 3.31€ 1.49€ 1.50€ 5.14€ 5.14€
2026-07-10 - 2.65€ 0.00€ - - - 3.98€ 2.65€ 1.49€ 1.50€ 5.14€ 5.14€
2026-07-09 - 9.00€ 0.00€ - - - 3.98€ 9.00€ 2.70€ 1.50€ 5.14€ 5.14€
2026-07-08 - 14.85€ 0.00€ - - - 3.98€ 14.85€ 2.70€ 1.50€ 5.14€ 5.14€
2026-07-07 - 14.85€ 0.00€ - - - 3.98€ 14.85€ 9.95€ 9.95€ 6.97€ 6.97€
2026-07-06 - 14.90€ 0.00€ - - - 3.98€ 14.90€ 9.95€ 9.95€ 6.97€ 6.97€
2026-07-05 - 14.90€ 0.00€ - - - 3.98€ 14.90€ 9.95€ 9.95€ 6.97€ 6.97€
2026-07-04 - 14.90€ 0.00€ - - - 3.98€ 14.90€ 9.95€ 9.95€ 6.97€ 6.97€
2026-07-03 - 14.95€ 0.00€ - - - 3.98€ 14.95€ 9.95€ - - -
2026-07-02 - 14.95€ 0.00€ - - - 3.98€ 14.95€ 3.98€ - - -
2026-07-01 - 3.98€ 0.00€ - - - 3.98€ 3.98€ 3.98€ - - -
2026-06-30 - 3.98€ - - - - - 3.98€ - - - -
2026-06-29 - - - - - - - - - - - -
2026-06-28 - - - - - - - - - - - -
2026-06-27 - - - - - - - - - - - -
2026-06-25 - - - - - - - - - - - -
2026-06-24 - - - - - - - - - - - -
2026-06-23 - - - - - - - - - - - -
2026-06-22 - - - - - - - - - - - -
2026-06-21 - - - - - - - - - - - -