Hawkeye, Avenging Archer
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-07-22 - 0.99€ 0.00€ - - - 2.18€ 0.99€ 1.62€ 1.45€ 2.18€ 2.18€
2026-07-21 - 1.28€ 0.00€ - - - 2.18€ 1.28€ 1.62€ 1.45€ 2.18€ 2.18€
2026-07-20 - 1.28€ 0.00€ - - - 2.89€ 1.28€ 1.62€ 1.45€ 2.18€ 2.18€
2026-07-19 - 1.39€ 0.00€ - - - 2.89€ 1.39€ 1.62€ 1.45€ 2.18€ 2.18€
2026-07-18 - 1.39€ 0.00€ - - - 2.89€ 1.39€ 2.27€ 1.95€ 2.21€ 2.21€
2026-07-17 - 1.40€ 0.00€ - - - 2.89€ 1.40€ 2.27€ 1.95€ 2.21€ 2.21€
2026-07-16 - 1.40€ 0.00€ - - - 2.89€ 1.40€ 2.27€ 1.95€ 2.21€ 2.21€
2026-07-15 - 1.40€ 0.00€ - - - 2.89€ 1.40€ 2.27€ 1.95€ 2.21€ 2.21€
2026-07-13 - 1.40€ 0.00€ - - - 2.89€ 1.40€ 2.27€ 1.95€ 2.21€ 2.21€
2026-07-12 - 1.40€ 0.00€ - - - 2.89€ 1.40€ 2.00€ 1.95€ 2.21€ 2.21€
2026-07-11 - 1.40€ 0.00€ - - - 2.89€ 1.40€ 2.00€ 1.50€ 2.20€ 2.20€
2026-07-10 - 1.40€ 0.00€ - - - 2.89€ 1.40€ 2.16€ 1.50€ 2.20€ 2.20€
2026-07-09 - 1.50€ 0.00€ - - - 2.89€ 1.50€ 1.50€ 1.50€ 2.20€ 2.20€
2026-07-08 - 1.50€ 0.00€ - - - 2.89€ 1.50€ 2.89€ 2.89€ 2.89€ 2.89€
2026-07-07 - 1.50€ 0.00€ - - - 2.89€ 1.50€ 2.89€ 2.89€ 2.89€ 2.89€
2026-07-06 - 2.75€ 0.00€ - - - 2.89€ 2.75€ 2.89€ 2.89€ 2.89€ 2.89€
2026-07-05 - 2.75€ 0.00€ - - - 2.89€ 2.75€ 2.89€ 2.89€ 2.89€ 2.89€
2026-07-04 - 2.93€ - - - - - 2.93€ - - - -
2026-07-03 - 2.95€ - - - - - 2.95€ - - - -
2026-07-02 - 2.95€ - - - - - 2.95€ - - - -
2026-07-01 - 4.98€ - - - - - 4.98€ - - - -
2026-06-30 - 4.98€ - - - - - 4.98€ - - - -
2026-06-29 - - - - - - - - - - - -
2026-06-28 - - - - - - - - - - - -
2026-06-27 - - - - - - - - - - - -
2026-06-25 - - - - - - - - - - - -
2026-06-24 - - - - - - - - - - - -
2026-06-23 - - - - - - - - - - - -
2026-06-22 - - - - - - - - - - - -
2026-06-21 - - - - - - - - - - - -