Franklin Richards, Ascendant
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-07-22 - 1.20€ 0.00€ - - - 2.04€ 1.20€ 1.42€ 1.47€ 2.04€ 2.04€
2026-07-21 - 1.39€ 0.00€ - - - 2.04€ 1.39€ 1.42€ 1.47€ 2.04€ 2.04€
2026-07-20 - 1.39€ 0.00€ - - - 2.04€ 1.39€ 1.42€ 1.47€ 2.04€ 2.04€
2026-07-19 - 1.39€ 0.00€ - - - 2.39€ 1.39€ 1.42€ 1.47€ 2.04€ 2.04€
2026-07-18 - 1.39€ 0.00€ - - - 2.39€ 1.39€ 1.42€ 1.87€ 2.12€ 2.12€
2026-07-17 - 1.40€ 0.00€ - - - 2.39€ 1.40€ 1.42€ 1.87€ 2.12€ 2.12€
2026-07-16 - 1.40€ 0.00€ - - - 2.39€ 1.40€ 1.42€ 1.87€ 2.12€ 2.12€
2026-07-15 - 1.40€ 0.00€ - - - 2.39€ 1.40€ 1.42€ 1.87€ 2.12€ 2.12€
2026-07-13 - 1.40€ 0.00€ - - - 2.39€ 1.40€ 1.66€ 1.87€ 2.12€ 2.12€
2026-07-12 - 1.40€ 0.00€ - - - 2.39€ 1.40€ 1.66€ 1.87€ 2.12€ 2.12€
2026-07-11 - 1.40€ 0.00€ - - - 2.39€ 1.40€ 1.61€ 2.45€ 2.41€ 2.41€
2026-07-10 - 1.40€ 0.00€ - - - 2.39€ 1.40€ 1.61€ 2.45€ 2.41€ 2.41€
2026-07-09 - 1.50€ 0.00€ - - - 2.39€ 1.50€ 2.45€ 2.45€ 2.41€ 2.41€
2026-07-08 - 1.50€ 0.00€ - - - 2.39€ 1.50€ 2.45€ 2.45€ 2.41€ 2.41€
2026-07-07 - 1.50€ 0.00€ - - - 2.39€ 1.50€ 2.45€ 2.45€ 2.41€ 2.41€
2026-07-06 - 2.20€ 0.00€ - - - 2.39€ 2.20€ 2.45€ 2.39€ 2.39€ 2.39€
2026-07-05 - 2.20€ 0.00€ - - - 2.39€ 2.20€ 2.39€ 2.39€ 2.39€ 2.39€
2026-07-04 - 2.23€ - - - - 2.39€ 2.23€ - - - -
2026-07-03 - 2.45€ - - - - - 2.45€ - - - -
2026-07-02 - 2.45€ - - - - - 2.45€ - - - -
2026-07-01 - 4.98€ - - - - - 4.98€ - - - -
2026-06-30 - 4.98€ - - - - - 4.98€ - - - -
2026-06-29 - - - - - - - - - - - -
2026-06-28 - - - - - - - - - - - -
2026-06-27 - - - - - - - - - - - -
2026-06-25 - - - - - - - - - - - -
2026-06-24 - - - - - - - - - - - -
2026-06-23 - - - - - - - - - - - -
2026-06-22 - - - - - - - - - - - -
2026-06-21 - - - - - - - - - - - -