Unnatural Growth
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-07-08 1.13€ 0.46€ 0.79€ 1.09€ 1.01€ 1.12€ 2.27€ 0.98€ 0.81€ 1.98€ 1.32€ 2.16€
2026-07-07 1.13€ 0.46€ 0.78€ 0.99€ 1.01€ 1.13€ 2.27€ 0.98€ 0.81€ 1.98€ 1.32€ 2.16€
2026-07-06 1.13€ 0.49€ 0.78€ 1.00€ 1.00€ 1.15€ 2.27€ 0.93€ 0.81€ 0.69€ 1.54€ 2.27€
2026-07-05 1.13€ 0.49€ 0.79€ 1.00€ 1.00€ 1.15€ 2.27€ 0.93€ 0.96€ 0.69€ 1.54€ 2.27€
2026-07-04 1.13€ 0.49€ 0.80€ 0.97€ 1.02€ 1.15€ 2.27€ 0.50€ 1.24€ 3.06€ 1.73€ 2.33€
2026-07-03 - 0.49€ 0.82€ 0.86€ 1.13€ 1.24€ - 0.50€ 0.95€ 2.10€ 2.41€ 2.86€
2026-07-02 - 0.49€ 0.85€ 0.86€ 1.13€ 1.24€ - 0.69€ 1.22€ 2.10€ 2.41€ 2.86€
2026-07-01 - 0.49€ 0.87€ 0.86€ 1.13€ 1.24€ - 0.69€ 1.61€ 2.10€ 2.41€ 2.86€
2026-06-30 - 0.50€ 0.87€ 0.86€ 1.13€ 1.24€ - 0.69€ 1.86€ 2.10€ 2.41€ 2.86€
2026-06-29 - 0.50€ 0.96€ 1.09€ 1.21€ 1.30€ - 0.69€ 2.00€ 2.90€ 3.24€ 3.47€
2026-06-28 - 0.60€ 0.96€ 1.09€ 1.21€ 1.30€ - 0.70€ 2.00€ 2.90€ 3.24€ 3.47€
2026-06-27 - 0.60€ 1.08€ 1.50€ 1.71€ 1.71€ - 0.70€ 2.60€ 3.94€ 4.30€ 4.30€
2026-06-25 - 0.69€ 1.20€ 1.50€ 1.71€ 1.71€ - 2.79€ 2.93€ 3.94€ 4.30€ 4.30€
2026-06-24 - 0.74€ 1.32€ 1.50€ 1.71€ 1.71€ - 2.80€ 3.20€ 3.94€ 4.30€ 4.30€
2026-06-23 - 0.74€ 1.40€ 1.50€ 1.71€ 1.71€ - 2.80€ 3.59€ 3.94€ 4.30€ 4.30€
2026-06-22 - 0.50€ 1.75€ 1.50€ 1.71€ 1.71€ - 2.90€ 4.29€ 3.94€ 4.30€ 4.30€
2026-06-21 - 0.50€ 1.58€ 1.50€ 1.71€ 1.71€ - 2.90€ 3.82€ 3.94€ 4.30€ 4.30€
2026-06-20 - 1.00€ 1.81€ 1.94€ 1.87€ 1.87€ - 2.99€ 3.95€ 3.95€ 4.48€ 4.48€
2026-06-19 - 1.00€ 1.57€ - - - - 2.99€ 5.00€ - - -
2026-06-04 - - - - - - - - - - - -