Vibrant Cityscape
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-27 - 0.15€ 0.00€ - - - 0.65€ 0.15€ 0.09€ 0.50€ 0.58€ 0.64€
2026-03-25 - 0.15€ 0.00€ - - - 0.65€ 0.15€ 0.09€ 0.50€ 0.58€ 0.64€
2026-03-23 - 0.19€ 0.00€ - - - 0.65€ 0.19€ 0.04€ 0.18€ 0.58€ 0.64€
2026-03-21 - 0.18€ 0.00€ - - - 0.65€ 0.18€ 0.23€ 0.45€ 0.54€ 0.66€
2026-03-19 - 0.18€ 0.00€ - - - 0.65€ 0.18€ 0.23€ 0.45€ 0.54€ 0.66€
2026-03-19 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.23€ 0.45€ 0.54€ 0.66€
2026-03-18 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.23€ 0.95€ 0.54€ 0.67€
2026-03-17 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.22€ 0.32€ 0.56€ 0.66€
2026-03-16 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.22€ 0.32€ 0.56€ 0.66€
2026-03-15 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.22€ 0.32€ 0.56€ 0.66€
2026-03-14 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.29€ 0.72€ 0.55€ 0.69€
2026-03-12 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.26€ 0.54€ 0.49€ 0.68€
2026-03-12 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 0.28€ 0.40€ 0.88€ 0.88€
2026-03-11 - 0.25€ 0.00€ - - - 1.97€ 0.25€ 0.36€ 0.40€ 0.88€ 0.88€
2026-03-09 - 0.25€ 0.00€ - - - 1.97€ 0.25€ 0.67€ 0.95€ 0.92€ 0.92€
2026-03-08 - 0.25€ 0.00€ - - - 1.97€ 0.25€ 0.61€ 0.35€ 0.92€ 0.92€
2026-03-07 - 0.25€ 0.00€ - - - 1.97€ 0.25€ 1.04€ 1.00€ 1.49€ 1.49€
2026-03-06 - 0.18€ 0.00€ - - - 1.97€ 0.18€ 1.65€ 1.00€ 1.65€ 1.65€
2026-03-05 - 0.36€ 0.00€ - - - 1.97€ 0.36€ 1.65€ 1.00€ 1.65€ 1.65€
2026-03-04 - 0.36€ 0.00€ - - - 1.97€ 0.36€ 1.65€ 1.00€ 1.65€ 1.65€
2026-03-03 - 0.68€ 0.00€ - - - 1.97€ 0.68€ 1.65€ 1.00€ 1.65€ 1.65€
2026-03-02 - 0.68€ 0.00€ - - - 1.97€ 0.68€ 1.65€ 2.95€ 1.97€ 1.97€
2026-02-28 - 0.75€ 0.00€ - - - 1.97€ 0.75€ 2.95€ 2.95€ 1.97€ 1.97€
2026-02-28 - 0.75€ 0.00€ - - - 1.97€ 0.75€ 0.99€ 0.99€ 0.99€ 0.99€
2026-02-27 - 1.00€ - - - - - 1.00€ - - - -
2026-02-25 - - - - - - - - - - - -