Big Mother Mouser
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-27 - 5.75€ 0.00€ - - - 7.25€ 5.75€ 7.55€ 5.99€ 7.41€ 7.22€
2026-03-25 - 5.74€ 0.00€ - - - 7.25€ 5.74€ 7.17€ 5.99€ 7.41€ 7.22€
2026-03-23 - 5.74€ 0.00€ - - - 7.25€ 5.74€ 7.67€ 7.84€ 7.49€ 7.28€
2026-03-21 - 5.74€ 0.00€ - - - 7.25€ 5.74€ 7.48€ 9.00€ 7.47€ 7.25€
2026-03-19 - 5.74€ 0.00€ - - - 7.25€ 5.74€ 7.48€ 9.00€ 7.47€ 7.25€
2026-03-19 - 5.75€ 0.00€ - - - 8.50€ 5.75€ 7.48€ 9.00€ 7.47€ 7.25€
2026-03-18 - 5.75€ 0.00€ - - - 8.50€ 5.75€ 7.48€ 9.00€ 7.47€ 7.25€
2026-03-17 - 6.25€ 0.00€ - - - 8.50€ 6.25€ 6.78€ 6.00€ 6.86€ 7.17€
2026-03-16 - 6.45€ 0.00€ - - - 8.50€ 6.45€ 6.78€ 6.00€ 6.86€ 7.17€
2026-03-15 - 6.45€ 0.00€ - - - 8.50€ 6.45€ 7.26€ 8.00€ 6.79€ 7.23€
2026-03-14 - 6.25€ 0.00€ - - - 8.50€ 6.25€ 6.78€ 7.70€ 6.96€ 7.14€
2026-03-12 - 6.25€ 0.00€ - - - 8.50€ 6.25€ 6.78€ 7.70€ 6.96€ 7.14€
2026-03-12 - 6.25€ 0.00€ - - - 8.50€ 6.25€ 6.78€ 6.50€ 7.06€ 7.06€
2026-03-11 - 6.25€ 0.00€ - - - 8.50€ 6.25€ 6.78€ 6.50€ 7.06€ 7.06€
2026-03-09 - 6.45€ 0.00€ - - - 8.50€ 6.45€ 6.36€ 6.50€ 7.06€ 7.06€
2026-03-08 - 6.45€ 0.00€ - - - 8.50€ 6.45€ 6.42€ 7.07€ 7.10€ 7.10€
2026-03-07 - 6.45€ 0.00€ - - - 8.50€ 6.45€ 6.35€ 7.65€ 7.11€ 7.11€
2026-03-06 - 6.50€ 0.00€ - - - 8.50€ 6.50€ 6.35€ 7.65€ 7.11€ 7.11€
2026-03-05 - 6.95€ 0.00€ - - - 8.50€ 6.95€ 6.35€ 5.88€ 7.06€ 7.06€
2026-03-04 - 5.87€ 0.00€ - - - 8.50€ 5.87€ 5.64€ 5.88€ 7.06€ 7.06€
2026-03-03 - 5.87€ 0.00€ - - - 8.50€ 5.87€ 6.10€ 5.93€ 7.73€ 7.73€
2026-03-02 - 5.87€ 0.00€ - - - 8.50€ 5.87€ 8.42€ 8.42€ 8.45€ 8.45€
2026-02-28 - 5.95€ 0.00€ - - - 8.50€ 5.95€ 8.42€ 8.42€ 8.45€ 8.45€
2026-02-28 - 6.00€ 0.00€ - - - 8.50€ 6.00€ 8.50€ 8.50€ 8.50€ 8.50€
2026-02-27 - 6.00€ - - - - - 6.00€ - - - -
2026-02-25 - - - - - - - - - - - -