Foot Chopper
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-27 - 1.95€ 0.00€ - - - 2.40€ 1.95€ 2.56€ 2.00€ 2.81€ 2.38€
2026-03-25 - 2.00€ 0.00€ - - - 2.40€ 2.00€ 2.56€ 2.00€ 2.81€ 2.38€
2026-03-23 - 2.00€ 0.00€ - - - 2.40€ 2.00€ 2.77€ 2.29€ 2.71€ 2.40€
2026-03-21 - 2.00€ 0.00€ - - - 2.40€ 2.00€ 2.89€ 1.99€ 2.56€ 2.40€
2026-03-19 - 2.00€ 0.00€ - - - 2.40€ 2.00€ 2.89€ 1.99€ 2.56€ 2.40€
2026-03-19 - 2.00€ 0.00€ - - - 2.00€ 2.00€ 2.89€ 1.99€ 2.56€ 2.40€
2026-03-18 - 2.00€ 0.00€ - - - 2.00€ 2.00€ 3.16€ 3.75€ 2.55€ 2.43€
2026-03-17 - 1.99€ 0.00€ - - - 2.00€ 1.99€ 3.16€ 3.75€ 2.55€ 2.43€
2026-03-16 - 1.99€ 0.00€ - - - 2.00€ 1.99€ 2.78€ 3.94€ 2.34€ 2.35€
2026-03-15 - 1.99€ 0.00€ - - - 2.00€ 1.99€ 2.78€ 3.94€ 2.34€ 2.35€
2026-03-14 - 2.00€ 0.00€ - - - 2.00€ 2.00€ 2.25€ 2.40€ 2.16€ 2.26€
2026-03-12 - 2.00€ 0.00€ - - - 2.00€ 2.00€ 2.20€ 3.07€ 2.32€ 2.25€
2026-03-12 - 2.00€ 0.00€ - - - 2.00€ 2.00€ 2.20€ 1.74€ 2.17€ 2.17€
2026-03-11 - 2.00€ 0.00€ - - - 2.00€ 2.00€ 1.86€ 1.74€ 2.17€ 2.17€
2026-03-09 - 1.85€ 0.00€ - - - 2.00€ 1.85€ 2.11€ 1.89€ 2.25€ 2.25€
2026-03-08 - 1.50€ 0.00€ - - - 2.00€ 1.50€ 2.33€ 2.19€ 2.29€ 2.29€
2026-03-07 - 1.85€ 0.00€ - - - 2.00€ 1.85€ 2.48€ 1.50€ 2.37€ 2.37€
2026-03-06 - 1.85€ 0.00€ - - - 2.00€ 1.85€ 3.74€ 4.47€ 2.59€ 2.59€
2026-03-05 - 1.89€ 0.00€ - - - 2.00€ 1.89€ 3.74€ 1.95€ 1.96€ 1.96€
2026-03-04 - 1.50€ 0.00€ - - - 2.00€ 1.50€ 1.95€ 1.95€ 1.96€ 1.96€
2026-03-03 - 1.89€ 0.00€ - - - 2.00€ 1.89€ 1.99€ 1.99€ 1.99€ 1.99€
2026-03-02 - 1.89€ 0.00€ - - - 2.00€ 1.89€ 1.99€ - - -
2026-02-28 - 1.90€ - - - - 2.00€ 1.90€ - - - -
2026-02-28 - 1.90€ - - - - 2.00€ 1.90€ - - - -
2026-02-27 - 1.90€ - - - - - 1.90€ - - - -
2026-02-25 - - - - - - - - - - - -