Mona Lisa, Ever Adaptable
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-27 5.45€ 4.85€ 7.55€ 6.28€ 6.76€ 5.57€ - - 0.00€ - - -
2026-03-25 5.45€ 5.00€ 7.71€ 6.28€ 6.76€ 5.57€ - - 0.00€ - - -
2026-03-23 5.45€ 5.30€ 7.85€ 6.53€ 6.87€ 5.55€ - - 0.00€ - - -
2026-03-21 5.45€ 5.85€ 7.89€ 6.52€ 6.96€ 5.50€ - - 0.00€ - - -
2026-03-19 5.45€ 5.90€ 7.91€ 7.01€ 7.13€ 5.47€ - - 0.00€ - - -
2026-03-19 5.45€ 5.90€ 7.86€ 7.34€ 6.90€ 5.42€ - - 0.00€ - - -
2026-03-18 2.54€ 6.00€ 7.73€ 6.71€ 6.70€ 5.38€ - - 0.00€ - - -
2026-03-17 2.54€ 6.00€ 7.70€ 6.94€ 6.45€ 5.36€ - - 0.00€ - - -
2026-03-16 2.54€ 6.00€ 7.60€ 7.00€ 6.31€ 5.32€ - - 0.00€ - - -
2026-03-15 2.54€ 6.00€ 7.46€ 7.20€ 6.17€ 5.27€ - - 0.00€ - - -
2026-03-14 2.54€ 6.00€ 7.24€ 7.63€ 6.11€ 5.21€ - - 0.00€ - - -
2026-03-12 2.54€ 6.00€ 6.84€ 6.16€ 6.03€ 5.14€ - - 0.00€ - - -
2026-03-12 2.54€ 6.00€ 6.74€ 5.76€ 5.70€ 4.85€ - - 0.00€ - - -
2026-03-11 2.54€ 6.00€ 6.57€ 5.76€ 5.70€ 4.85€ - - 0.00€ - - -
2026-03-09 2.54€ 4.75€ 6.35€ 5.54€ 5.49€ 4.78€ - - 0.00€ - - -
2026-03-08 2.54€ 4.75€ 6.35€ 6.28€ 5.09€ 4.72€ - - 0.00€ - - -
2026-03-07 2.54€ 4.85€ 5.83€ 6.15€ 4.71€ 4.54€ - - 0.00€ - - -
2026-03-06 2.54€ 4.99€ 5.83€ 6.99€ 4.31€ 4.32€ - - 0.00€ - - -
2026-03-05 2.54€ 7.00€ 3.81€ 3.56€ 2.60€ 2.60€ - - 0.00€ - - -
2026-03-04 2.54€ 4.40€ 2.66€ 3.56€ 2.60€ 2.60€ - - 0.00€ - - -
2026-03-03 2.54€ 5.95€ 2.08€ 2.90€ 2.39€ 2.39€ - - 0.00€ - - -
2026-03-02 2.54€ 5.95€ 1.67€ 2.34€ 2.32€ 2.32€ - - 0.00€ - - -
2026-02-28 2.54€ 1.98€ 1.77€ 2.34€ 2.32€ 2.32€ - - 0.00€ - - -
2026-02-28 2.54€ 1.80€ 1.98€ 1.98€ 2.30€ 2.30€ - - 0.00€ - - -
2026-02-27 2.54€ 1.95€ 5.03€ 5.03€ 5.03€ 5.03€ - - 0.00€ - - -
2026-02-25 - 99.00€ - - - - - - - - - -
2026-02-24 - 99.00€ - - - - - - - - - -
2026-02-23 - 99.00€ - - - - - - - - - -
2026-02-22 - 99.00€ - - - - - - - - - -
2026-02-21 - 99.00€ - - - - - - - - - -