Mole Module
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-12 - 0.05€ 0.16€ 0.28€ 0.30€ 0.39€ - 0.20€ 0.00€ - - -
2026-03-11 - 0.10€ 0.17€ 0.28€ 0.30€ 0.39€ - 0.20€ 0.00€ - - -
2026-03-09 - 0.10€ 0.18€ 0.39€ 0.31€ 0.39€ - 30.00€ 0.00€ - - -
2026-03-08 - 0.10€ 0.17€ 0.21€ 0.30€ 0.40€ - 30.00€ 0.00€ - - -
2026-03-07 - 0.13€ 0.21€ 0.32€ 0.37€ 0.44€ - 999.99€ 0.00€ - - -
2026-03-06 - 0.14€ 0.21€ 0.32€ 0.40€ 0.46€ - 1000.00€ 0.00€ - - -
2026-03-05 - 0.18€ 0.25€ 0.40€ 0.51€ 0.52€ - - 0.00€ - - -
2026-03-04 - 0.18€ 0.28€ 0.40€ 0.51€ 0.52€ - - 0.00€ - - -
2026-03-03 - 0.20€ 0.30€ 0.36€ 0.54€ 0.55€ - - 0.00€ - - -
2026-03-02 - 0.22€ 0.34€ 0.55€ 0.62€ 0.62€ - - 0.00€ - - -
2026-02-28 - 0.20€ 0.43€ 0.55€ 0.62€ 0.62€ - - 0.00€ - - -
2026-02-28 - 0.24€ 0.43€ 0.50€ 0.66€ 0.66€ - - 0.00€ - - -
2026-02-27 - 0.29€ 0.49€ 0.51€ 0.74€ 0.74€ - - 0.00€ - - -
2026-02-25 - 0.30€ 0.39€ 0.39€ 0.92€ 0.92€ - - 0.00€ - - -
2026-02-24 - 0.38€ 1.19€ 1.19€ 1.19€ 1.19€ - - 0.00€ - - -
2026-02-23 - 1.21€ - - - - - 24.95€ - - - -
2026-02-22 - 1.44€ - - - - - - - - - -
2026-02-21 - 1.44€ - - - - - - - - - -
2026-02-20 - 5.89€ - - - - - - - - - -