Conqueror's Flail
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-12 - 0.95€ 1.31€ 1.59€ 1.81€ 1.93€ - 1.90€ 2.25€ 2.74€ 3.84€ 4.18€
2026-03-11 - 0.95€ 1.31€ 1.59€ 1.81€ 1.93€ - 1.90€ 2.48€ 2.74€ 3.84€ 4.18€
2026-03-09 - 0.95€ 1.42€ 1.47€ 1.88€ 1.96€ - 1.99€ 2.56€ 2.95€ 4.09€ 4.33€
2026-03-08 - 0.95€ 1.57€ 1.56€ 1.98€ 2.03€ - 1.90€ 2.95€ 3.11€ 4.30€ 4.63€
2026-03-07 - 0.98€ 1.57€ 1.75€ 2.08€ 2.12€ - 1.62€ 2.95€ 3.97€ 5.17€ 5.17€
2026-03-06 - 0.98€ 1.73€ 1.93€ 2.19€ 2.20€ - 1.90€ 3.47€ 6.15€ 5.67€ 5.67€
2026-03-05 - 1.00€ 2.02€ 2.36€ 2.37€ 2.37€ - 1.99€ 4.37€ 3.95€ 5.51€ 5.51€
2026-03-04 - 1.78€ 2.11€ 2.36€ 2.37€ 2.37€ - 1.99€ 3.73€ 3.95€ 5.51€ 5.51€
2026-03-03 - 1.75€ 2.11€ 2.25€ 2.38€ 2.38€ - 1.99€ 4.82€ 5.89€ 6.75€ 6.75€
2026-03-02 - 1.80€ 2.23€ 2.46€ 2.71€ 2.71€ - 5.48€ 4.83€ 3.00€ 7.50€ 7.50€
2026-02-28 - 1.77€ 2.57€ 2.46€ 2.71€ 2.71€ - 5.90€ 3.00€ 3.00€ 7.50€ 7.50€
2026-02-28 - 1.98€ 3.13€ 3.13€ 3.14€ 3.14€ - 5.95€ 11.99€ 11.99€ 11.99€ 11.99€
2026-02-27 - 2.34€ 3.16€ 3.16€ 3.16€ 3.16€ - 5.99€ 0.00€ - - -
2026-02-25 - 3.50€ - - - - - 11.50€ - - - -
2026-02-24 - 3.99€ - - - - - 12.00€ - - - -
2026-02-23 - 7.46€ - - - - - 19.95€ - - - -
2026-02-22 - 7.50€ - - - - - 19.98€ - - - -
2026-02-21 - 7.50€ - - - - - 19.98€ - - - -
2026-02-20 - 9.99€ - - - - - - - - - -
2026-02-19 - - - - - - - - - - - -