Waves of Aggression
Buy on CardMarket Buy Foil on CardMarket Scryfall Gatherer
Date Average Lower Trend 1 day average 7 days average 30 days average Average Foil Lower Foil Trend Foil 1 day average Foil 7 days average Foil 30 days average Foil
2026-03-28 4.20€ 1.36€ 1.23€ 2.01€ 2.26€ 3.57€ 7.86€ 2.99€ 2.76€ 3.49€ 4.28€ 6.76€
2026-03-27 4.20€ 1.30€ 1.21€ 2.22€ 2.55€ 3.81€ 7.86€ 2.99€ 2.80€ 5.30€ 5.15€ 7.40€
2026-03-25 4.20€ 1.48€ 1.33€ 2.22€ 2.55€ 3.81€ 7.86€ 3.50€ 3.22€ 5.30€ 5.15€ 7.40€
2026-03-23 4.20€ 1.49€ 1.51€ 2.77€ 2.63€ 3.87€ 7.86€ 2.99€ 3.12€ 4.51€ 5.19€ 7.46€
2026-03-21 4.20€ 1.50€ 1.60€ 2.31€ 2.59€ 3.91€ 7.86€ 2.99€ 3.73€ 3.99€ 6.20€ 7.61€
2026-03-19 4.20€ 1.50€ 1.73€ 1.92€ 2.89€ 3.94€ 7.86€ 2.99€ 3.73€ 3.99€ 6.20€ 7.61€
2026-03-19 4.20€ 1.50€ 1.95€ 2.66€ 3.10€ 4.00€ 7.86€ 2.99€ 4.12€ 5.58€ 6.26€ 7.71€
2026-03-18 4.20€ 1.75€ 2.08€ 3.03€ 3.19€ 4.08€ 7.86€ 3.55€ 4.19€ 5.06€ 6.27€ 7.77€
2026-03-17 4.20€ 1.80€ 2.16€ 2.66€ 3.30€ 4.15€ 7.86€ 3.55€ 4.43€ 6.25€ 6.68€ 8.02€
2026-03-16 4.20€ 1.80€ 2.34€ 2.23€ 3.47€ 4.26€ 7.86€ 4.49€ 4.37€ 5.42€ 7.29€ 8.13€
2026-03-15 8.87€ 1.75€ 2.67€ 2.82€ 3.64€ 4.42€ - 4.49€ 4.56€ 4.79€ 7.62€ 8.32€
2026-03-14 8.87€ 1.75€ 2.93€ 3.74€ 3.82€ 4.56€ - 4.49€ 5.09€ 7.51€ 7.83€ 8.44€
2026-03-12 8.87€ 1.98€ 3.02€ 4.43€ 3.93€ 4.71€ - 4.70€ 4.35€ 5.00€ 8.39€ 8.75€
2026-03-12 8.87€ 1.99€ 2.96€ 3.98€ 4.56€ 5.00€ - 4.90€ 6.42€ 6.00€ 8.65€ 8.94€
2026-03-11 8.87€ 2.00€ 3.19€ 3.98€ 4.56€ 5.00€ - 4.99€ 6.42€ 6.00€ 8.65€ 8.94€
2026-03-09 8.87€ 2.70€ 3.60€ 3.52€ 4.71€ 5.12€ - 5.49€ 7.55€ 7.90€ 9.27€ 9.27€
2026-03-08 8.87€ 2.95€ 3.60€ 4.21€ 5.13€ 5.51€ - 6.99€ 7.55€ 8.22€ 9.44€ 9.44€
2026-03-07 8.87€ 2.50€ 4.42€ 4.59€ 5.52€ 5.70€ - 7.45€ 9.11€ 9.39€ 11.01€ 11.01€
2026-03-06 8.87€ 3.50€ 4.79€ 5.00€ 5.82€ 5.91€ - 7.00€ 9.81€ 9.89€ 11.65€ 11.65€
2026-03-05 8.87€ 4.00€ 5.13€ 5.81€ 6.33€ 6.33€ - 8.00€ 10.74€ 9.90€ 12.20€ 12.20€
2026-03-04 8.87€ 4.45€ 5.40€ 5.81€ 6.33€ 6.33€ - 8.80€ 9.90€ 9.90€ 12.20€ 12.20€
2026-03-03 8.87€ 4.49€ 5.68€ 5.38€ 6.67€ 6.67€ - 9.00€ 14.50€ 14.50€ 14.50€ 14.50€
2026-03-02 8.87€ 4.49€ 6.47€ 7.71€ 7.86€ 7.86€ - 10.42€ 14.50€ - - -
2026-02-28 8.87€ 5.00€ 7.53€ 7.71€ 7.86€ 7.86€ - 10.95€ 0.00€ - - -
2026-02-28 8.87€ 5.70€ 7.62€ 7.62€ 8.04€ 8.04€ - 13.00€ 0.00€ - - -
2026-02-27 8.87€ 6.25€ 8.87€ 8.87€ 8.87€ 8.87€ - 17.99€ 0.00€ - - -
2026-02-25 8.87€ 11.50€ 8.87€ 8.87€ 8.87€ 8.87€ - 25.00€ 0.00€ - - -
2026-02-24 - 14.00€ - - - - - 27.00€ - - - -
2026-02-23 - 20.48€ - - - - - 39.99€ - - - -
2026-02-22 - 21.79€ - - - - - 39.99€ - - - -